Í könnun á Fyrirtæki ársins er starfsfólk beðið um að leggja mat á nokkra lykilþætti í vinnuumhverfinu, sjá lista í töflunum að neðan. Hver þáttur fær einkunn frá 1 til 5 og saman mynda þær heildareinkunn fyrirtækisins. Svarhlutfall miðar við fjölda útsendra spurningalista fyrirtækis.
Hér er hægt að sjá stöðu einstakra fyrirtækja eftir stærðarflokkum. Stór fyrirtæki eru fyrirtæki þar sem starfa 70 eða fleiri, meðalstór fyrirtæki eru með 30 - 69 starfandi og lítil fyrirtæki eru með færri en 30 starfandi. Hægt er að velja atvinnugrein og sjá eingöngu stöðu fyrirtækja innan þeirrar greinar. Ef engin atvinnugrein er valin birtist heildarlistinn. Aukastafir ráða sætaröðun fyrirtækja þegar listum er raðað eftir heildareinkunn eða einkunnum fyrir lykilþætti, ef þörf krefur.
Veldu stærð og atvinnugrein fyrirtækis
Fyrirtækin eru birt hér í stafrófsröð. Til að sjá lista eftir heildareinkunn eða einkunn fyrir staka lykilþætti, smelltu á heitið á viðkomandi dálki. Fyrirtækin sem eru í kössunum eru Fyrirtæki ársins í viðkomandi stærðarflokki.
Athugið: Eingöngu fyrirtæki sem tryggðu öllu starfsfólki þátttökurétt í könnuninni (merkt með í listum) komu til greina í valinu á Fyrirtæki ársins. Í fyrirtækjum sem ekki eru merkt á þennan hátt svaraði eingöngu VR félagsfólk könnuninni.
NetApp
4,609
Límtré vírnet
4,505
Garri
4,456
Reykjafell
4,734
Hringdu
4,694
Toyota á Íslandi
4,668
Kjólar & Konfekt
4,971
Mjúk Iceland
4,940
Arango
4,908
Nafn fyrirtækis | Heildareinkunn | Stjórnun | Starfsandi | Launakjör | Vinnuskilyrði | Sveiganleiki í vinnu | Sjálfstæði í starfi | Ímynd fyrirtækis | Ánægja og stolt | Jafnrétti | Svarhlutfall | Top 5 | Röðun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | 4,425 | 4,55 | 4,52 | 3,54 | 4,31 | 4,65 | 4,63 | 4,49 | 4,48 | 4,59 | 60-69% | 10 | 6 |
A4/Egilsson | 4,138 | 4,19 | 4,24 | 3,25 | 3,82 | 4,20 | 4,20 | 4,51 | 4,20 | 4,48 | 50-59% | 10 | 43 |
Advania | 4,330 | 4,30 | 4,41 | 3,46 | 4,46 | 4,62 | 4,36 | 4,38 | 4,36 | 4,53 | 35-49% | 10 | 20 |
Airport Associates | 3,559 | 3,56 | 3,69 | 2,82 | 3,18 | 3,65 | 3,90 | 3,37 | 3,67 | 4,15 | 35-49% | 10 | 63 |
Allianz á Íslandi | 4,597 | 4,75 | 4,80 | 3,78 | 4,36 | 4,77 | 4,68 | 4,56 | 4,83 | 4,71 | 80-100% | 10 | 35 |
Alp/Avis | 4,256 | 4,28 | 4,50 | 3,63 | 4,07 | 4,41 | 4,36 | 4,19 | 4,31 | 4,46 | 35-49% | 10 | 29 |
Alþýðusamband Íslands | 4,411 | 4,39 | 4,56 | 3,95 | 4,69 | 4,56 | 4,61 | 4,03 | 4,64 | 4,29 | 80-100% | 10 | 58 |
Annata | 4,448 | 4,40 | 4,51 | 3,95 | 4,59 | 4,57 | 4,42 | 4,52 | 4,53 | 4,48 | 70-79% | 10 | 21 |
Arango | 4,908 | 4,97 | 4,94 | 4,53 | 4,94 | 4,85 | 4,92 | 4,97 | 4,98 | 4,97 | 80-100% | 3 | 3 |
Artasan | 4,625 | 4,82 | 4,83 | 3,66 | 4,26 | 4,80 | 4,62 | 4,84 | 4,83 | 4,78 | 80-100% | 10 | 30 |
Askja | 4,410 | 4,49 | 4,55 | 3,54 | 4,37 | 4,43 | 4,48 | 4,45 | 4,66 | 4,56 | 35-49% | 10 | 10 |
Atlantsolía | 4,570 | 4,51 | 4,64 | 3,90 | 4,53 | 4,73 | 4,58 | 4,61 | 4,77 | 4,78 | 80-100% | 10 | 38 |
Aton.JL | 4,404 | 4,21 | 4,40 | 4,04 | 4,55 | 4,60 | 4,09 | 4,50 | 4,47 | 4,68 | 50-59% | 10 | 28 |
Attentus - mannauður og ráðgjöf | 4,428 | 4,53 | 4,55 | 3,76 | 4,14 | 4,72 | 4,48 | 4,72 | 4,60 | 4,32 | 80-100% | 10 | 54 |
Álfaborg | 4,272 | 4,46 | 4,17 | 3,33 | 3,96 | 4,57 | 4,41 | 4,71 | 4,32 | 4,46 | 70-79% | 10 | 66 |
Árnason Faktor | 4,427 | 4,52 | 4,69 | 3,67 | 4,27 | 4,54 | 4,51 | 4,58 | 4,59 | 4,36 | 80-100% | 10 | 55 |
Bauhaus | 4,095 | 4,34 | 4,26 | 3,38 | 3,90 | 4,14 | 4,25 | 3,85 | 4,02 | 4,53 | 70-79% | 10 | 46 |
Bioeffect | 4,493 | 4,58 | 4,56 | 3,61 | 4,43 | 4,70 | 4,48 | 4,77 | 4,68 | 4,52 | 80-100% | 10 | 17 |
Birta lífeyrissjóður | 4,575 | 4,68 | 4,70 | 4,06 | 4,61 | 4,69 | 4,68 | 4,15 | 4,76 | 4,75 | 80-100% | 10 | 37 |
Birtingahúsið | 4,738 | 4,84 | 4,96 | 3,63 | 4,75 | 4,83 | 4,88 | 4,96 | 4,97 | 4,68 | 80-100% | 10 | 15 |
Bílabúð Benna | 3,854 | 3,93 | 4,00 | 3,27 | 3,55 | 4,32 | 4,19 | 3,50 | 3,83 | 4,17 | 35-49% | 10 | 57 |
Bílaleiga Flugleiða (Hertz) | 4,416 | 4,41 | 4,41 | 3,92 | 4,31 | 4,60 | 4,53 | 4,52 | 4,53 | 4,52 | 80-100% | 10 | 8 |
BL | 4,313 | 4,25 | 4,39 | 3,62 | 4,25 | 4,51 | 4,36 | 4,28 | 4,46 | 4,63 | 80-100% | 10 | 38 |
BL Bílaland | 4,466 | 4,79 | 4,67 | 3,50 | 4,43 | 4,40 | 4,50 | 4,42 | 4,66 | 4,55 | 80-100% | 10 | 52 |
BL Hyundai | 4,483 | 4,62 | 4,69 | 3,81 | 4,11 | 4,62 | 4,46 | 4,51 | 4,67 | 4,70 | 80-100% | 10 | 19 |
BL Jaguar Land Rover | 4,518 | 4,63 | 4,68 | 3,74 | 4,35 | 4,65 | 4,64 | 4,37 | 4,70 | 4,77 | 80-100% | 10 | 14 |
BL Rétting og málning | 4,396 | 4,49 | 4,50 | 3,68 | 4,37 | 4,37 | 4,38 | 4,44 | 4,61 | 4,55 | 60-69% | 10 | 59 |
BL Sævarhöfða | 4,180 | 4,16 | 4,29 | 3,34 | 3,99 | 4,47 | 4,31 | 4,08 | 4,30 | 4,60 | 60-69% | 10 | 38 |
Blindrafélagið | 4,703 | 4,78 | 4,74 | 4,04 | 4,65 | 4,80 | 4,72 | 4,87 | 4,78 | 4,85 | 80-100% | 10 | 21 |
Blómabúðin Burkni | 4,622 | 4,69 | 4,86 | 4,37 | 4,46 | 4,37 | 4,75 | 4,81 | 4,71 | 4,47 | 80-100% | 10 | 31 |
Bolasmiðjan | 4,423 | 4,40 | 4,44 | 4,06 | 4,35 | 4,33 | 4,59 | 4,44 | 4,61 | 4,55 | 35-49% | 10 | 25 |
Bókhald og uppgjör | 3,743 | 3,47 | 3,96 | 3,33 | 3,92 | 4,58 | 3,92 | 3,46 | 3,33 | 3,93 | 80-100% | 10 | 84 |
Bónus | 4,160 | 4,23 | 4,18 | 3,63 | 4,13 | 4,11 | 4,33 | 4,22 | 4,11 | 4,41 | 35-49% | 10 | 41 |
Brandenburg | 4,467 | 4,47 | 4,78 | 3,55 | 4,43 | 4,59 | 4,27 | 4,64 | 4,75 | 4,48 | 80-100% | 10 | 51 |
Brimborg | 4,040 | 3,84 | 4,16 | 3,60 | 4,01 | 4,37 | 4,17 | 3,78 | 3,96 | 4,50 | 35-49% | 10 | 55 |
Brú lífeyrissjóður | 4,324 | 4,53 | 4,42 | 3,53 | 4,47 | 4,68 | 4,53 | 4,08 | 4,48 | 4,17 | 80-100% | 10 | 61 |
CCP | 4,412 | 4,43 | 4,58 | 3,60 | 4,45 | 4,63 | 4,46 | 4,36 | 4,46 | 4,62 | 50-59% | 10 | 9 |
Cintamani | 4,762 | 4,92 | 4,85 | 4,30 | 4,68 | 4,76 | 4,86 | 4,73 | 4,93 | 4,74 | 60-69% | 10 | 12 |
Coca-Cola European Partners | 4,016 | 4,13 | 4,15 | 3,03 | 3,87 | 4,27 | 4,13 | 3,87 | 3,97 | 4,55 | 50-59% | 10 | 57 |
Controlant | 4,066 | 4,10 | 4,22 | 3,22 | 4,09 | 4,52 | 4,08 | 4,23 | 3,91 | 4,16 | 35-49% | 10 | 51 |
Danól | 4,404 | 4,57 | 4,51 | 3,40 | 4,14 | 4,67 | 4,43 | 4,46 | 4,63 | 4,66 | 80-100% | 10 | 27 |
Datera | 4,556 | 4,69 | 4,94 | 3,27 | 4,51 | 4,71 | 4,63 | 4,89 | 4,71 | 4,43 | 80-100% | 10 | 42 |
DB Schenker | 3,953 | 3,90 | 4,33 | 3,08 | 3,14 | 4,51 | 4,36 | 4,35 | 4,19 | 3,85 | 70-79% | 10 | 81 |
Digido | 4,480 | 4,67 | 4,53 | 3,56 | 4,59 | 4,74 | 4,35 | 4,82 | 4,63 | 4,28 | 80-100% | 10 | 50 |
Distica | 4,242 | 4,35 | 4,40 | 3,17 | 4,14 | 4,48 | 4,36 | 4,42 | 4,31 | 4,42 | 80-100% | 10 | 30 |
DK Hugbúnaður | 4,218 | 4,32 | 4,27 | 3,61 | 4,23 | 4,57 | 4,24 | 3,99 | 4,21 | 4,48 | 80-100% | 10 | 44 |
Dohop | 4,470 | 4,42 | 4,67 | 3,97 | 4,62 | 4,80 | 4,30 | 4,33 | 4,60 | 4,44 | 80-100% | 10 | 20 |
Efling stéttarfélag | 4,327 | 4,56 | 4,51 | 4,01 | 3,94 | 4,52 | 4,34 | 3,75 | 4,59 | 4,62 | 80-100% | 10 | 37 |
Egill Árnason | 4,570 | 4,66 | 4,56 | 3,93 | 4,55 | 4,69 | 4,56 | 4,83 | 4,73 | 4,54 | 80-100% | 10 | 39 |
Eignarekstur | 4,719 | 4,86 | 4,96 | 4,12 | 4,61 | 4,92 | 4,78 | 4,23 | 4,97 | 4,91 | 80-100% | 10 | 19 |
Eignaumsjón | 4,424 | 4,54 | 4,61 | 3,74 | 4,13 | 4,52 | 4,47 | 4,44 | 4,60 | 4,64 | 80-100% | 10 | 24 |
Eirvík | 4,597 | 4,54 | 4,71 | 4,33 | 4,40 | 4,80 | 4,53 | 4,73 | 4,70 | 4,62 | 80-100% | 10 | 36 |
ELKO | 4,265 | 4,31 | 4,56 | 3,34 | 4,07 | 4,30 | 4,32 | 4,50 | 4,25 | 4,53 | 60-69% | 10 | 28 |
Enor | 4,338 | 4,53 | 4,29 | 3,71 | 4,63 | 4,71 | 4,46 | 4,63 | 4,39 | 3,74 | 80-100% | 10 | 36 |
Epli.is | 3,761 | 3,61 | 3,81 | 3,37 | 3,65 | 4,05 | 3,96 | 3,89 | 3,94 | 3,69 | 35-49% | 10 | 60 |
Eskimóar | 4,427 | 4,40 | 4,52 | 3,53 | 4,09 | 4,77 | 4,59 | 4,75 | 4,58 | 4,63 | 60-69% | 10 | 56 |
Expectus | 4,843 | 4,83 | 4,97 | 4,30 | 4,96 | 4,83 | 4,80 | 4,96 | 4,95 | 4,86 | 80-100% | 10 | 7 |
Fagkaup | 4,323 | 4,26 | 4,50 | 3,57 | 4,20 | 4,35 | 4,41 | 4,57 | 4,45 | 4,49 | 35-49% | 10 | 22 |
Farmers Market | 4,527 | 4,28 | 4,44 | 4,56 | 4,64 | 4,58 | 4,63 | 4,79 | 4,67 | 4,30 | 60-69% | 10 | 46 |
Fastus | 3,873 | 3,74 | 3,89 | 2,93 | 3,79 | 4,33 | 3,98 | 4,10 | 3,94 | 4,17 | 50-59% | 10 | 60 |
Fálkinn Ísmar | 3,970 | 3,82 | 4,11 | 3,32 | 4,03 | 4,22 | 3,86 | 4,44 | 4,08 | 3,80 | 50-59% | 10 | 53 |
Ferðakompaníið | 4,305 | 4,30 | 4,67 | 3,39 | 3,81 | 4,58 | 4,33 | 4,73 | 4,30 | 4,52 | 50-59% | 10 | 63 |
Ferðaþjónusta bænda | 4,167 | 3,96 | 4,25 | 3,10 | 4,06 | 4,50 | 4,23 | 4,80 | 4,24 | 4,33 | 80-100% | 10 | 73 |
Festi | 4,225 | 4,28 | 4,39 | 3,62 | 4,07 | 4,39 | 4,23 | 4,11 | 4,36 | 4,46 | 50-59% | 10 | 33 |
Fjárstoð | 4,778 | 4,80 | 4,81 | 4,39 | 4,63 | 4,94 | 4,86 | 4,81 | 4,86 | 4,90 | 50-59% | 10 | 10 |
Flyover Iceland | 4,339 | 4,22 | 4,44 | 3,72 | 4,49 | 4,43 | 4,43 | 4,71 | 4,08 | 4,47 | 80-100% | 10 | 35 |
Forlagið | 4,136 | 4,30 | 4,29 | 3,01 | 3,45 | 4,35 | 4,38 | 4,39 | 4,37 | 4,55 | 70-79% | 10 | 50 |
Fræðslumiðstöð atvinnulífsins | 4,248 | 4,35 | 4,38 | 3,47 | 4,18 | 4,48 | 4,59 | 4,42 | 4,41 | 4,00 | 80-100% | 10 | 69 |
Garri | 4,456 | 4,47 | 4,56 | 3,54 | 4,45 | 4,66 | 4,46 | 4,69 | 4,56 | 4,59 | 60-69% | 3 | 3 |
Gára | 3,970 | 4,03 | 4,15 | 2,72 | 3,77 | 4,26 | 4,04 | 4,06 | 4,08 | 4,44 | 80-100% | 10 | 80 |
Gildi lífeyrissjóður | 4,202 | 4,39 | 4,43 | 3,08 | 4,20 | 4,50 | 4,38 | 3,71 | 4,51 | 4,46 | 80-100% | 10 | 46 |
Godo - Flekaskil | 4,585 | 4,71 | 4,83 | 3,85 | 4,26 | 4,70 | 4,54 | 4,71 | 4,74 | 4,75 | 60-69% | 10 | 8 |
GoNorth | 4,213 | 4,28 | 4,23 | 3,83 | 3,76 | 4,54 | 4,20 | 4,55 | 4,32 | 4,23 | 80-100% | 10 | 71 |
Guðmundur Arason | 3,893 | 3,57 | 4,05 | 3,31 | 3,52 | 4,49 | 4,08 | 4,62 | 4,04 | 3,60 | 35-49% | 10 | 82 |
Guðmundur Jónasson | 4,445 | 4,50 | 4,50 | 3,82 | 4,39 | 4,34 | 4,43 | 4,67 | 4,53 | 4,67 | 35-49% | 10 | 23 |
Gæðaendurskoðun | 4,337 | 4,45 | 4,59 | 3,27 | 4,42 | 4,67 | 4,48 | 4,32 | 4,46 | 4,26 | 70-79% | 10 | 60 |
Halldór Jónsson | 4,709 | 4,81 | 4,64 | 3,86 | 4,90 | 4,93 | 4,85 | 4,72 | 4,77 | 4,84 | 50-59% | 10 | 20 |
Halló | 4,563 | 4,73 | 4,60 | 3,54 | 4,72 | 4,68 | 4,60 | 4,81 | 4,42 | 4,77 | 70-79% | 10 | 41 |
Happdrætti Háskóla Íslands | 4,630 | 4,74 | 4,88 | 3,94 | 4,82 | 4,75 | 4,66 | 4,22 | 4,80 | 4,72 | 80-100% | 10 | 29 |
Harðviðarval | 3,768 | 3,96 | 3,29 | 2,90 | 3,78 | 4,03 | 4,49 | 4,29 | 3,75 | 3,67 | 80-100% | 10 | 83 |
Harpa | 4,311 | 4,52 | 4,56 | 3,39 | 3,91 | 4,33 | 4,47 | 4,50 | 4,54 | 4,41 | 70-79% | 10 | 39 |
Heimkaup | 4,082 | 4,16 | 4,24 | 3,41 | 3,86 | 4,16 | 4,29 | 3,97 | 4,07 | 4,48 | 35-49% | 10 | 48 |
Hekla | 4,451 | 4,62 | 4,58 | 3,67 | 4,37 | 4,59 | 4,59 | 4,24 | 4,61 | 4,65 | 60-69% | 10 | 5 |
Hidden Iceland | 4,634 | 4,62 | 4,72 | 4,28 | 4,47 | 4,51 | 4,47 | 4,94 | 4,78 | 4,76 | 80-100% | 10 | 26 |
Hótel Vellir | 4,876 | 4,99 | 4,96 | 4,33 | 4,80 | 4,85 | 5,00 | 4,92 | 4,94 | 5,00 | 80-100% | 10 | 5 |
Hreyfill svf. | 3,699 | 3,05 | 3,59 | 4,12 | 3,45 | 4,00 | 4,23 | 3,53 | 3,93 | 3,89 | 70-79% | 10 | 63 |
Hringdu | 4,694 | 4,78 | 4,77 | 3,96 | 4,71 | 4,78 | 4,66 | 4,91 | 4,81 | 4,73 | 80-100% | 2 | 2 |
Hugsmiðjan | 4,726 | 4,77 | 4,77 | 4,19 | 4,87 | 4,69 | 4,68 | 4,81 | 4,83 | 4,79 | 80-100% | 10 | 17 |
Hvíta húsið | 4,552 | 4,52 | 4,67 | 3,80 | 4,46 | 4,63 | 4,52 | 4,73 | 4,72 | 4,77 | 80-100% | 10 | 9 |
Höldur | 4,301 | 4,33 | 4,37 | 3,34 | 4,14 | 4,53 | 4,41 | 4,55 | 4,39 | 4,56 | 50-59% | 10 | 24 |
Iceland ProTravel | 3,729 | 3,83 | 4,29 | 2,67 | 3,86 | 3,71 | 3,81 | 3,52 | 3,50 | 4,05 | 35-49% | 10 | 85 |
Iceland Travel | 4,094 | 4,15 | 4,16 | 2,91 | 3,96 | 4,49 | 4,15 | 4,36 | 4,25 | 4,32 | 80-100% | 10 | 47 |
Icepharma | 4,164 | 4,18 | 4,29 | 3,05 | 4,13 | 4,46 | 4,29 | 4,35 | 4,28 | 4,36 | 60-69% | 10 | 40 |
Icetransport | 3,938 | 3,99 | 3,86 | 2,90 | 3,67 | 4,67 | 4,15 | 3,97 | 4,08 | 4,24 | 35-49% | 10 | 55 |
Icewear/Drífa | 4,077 | 4,18 | 4,38 | 3,25 | 3,81 | 4,20 | 4,31 | 4,20 | 4,04 | 4,22 | 60-69% | 10 | 49 |
IÐAN - fræðslusetur | 4,039 | 4,21 | 4,18 | 3,00 | 3,89 | 4,45 | 4,07 | 4,25 | 4,08 | 4,10 | 60-69% | 10 | 78 |
IKEA | 4,173 | 4,17 | 4,24 | 3,23 | 3,92 | 4,36 | 4,32 | 4,44 | 4,19 | 4,58 | 35-49% | 10 | 39 |
Inkasso-Momentum | 4,425 | 4,73 | 4,74 | 3,50 | 4,33 | 4,64 | 4,41 | 4,19 | 4,63 | 4,44 | 80-100% | 10 | 57 |
Innnes | 4,233 | 4,24 | 4,31 | 3,20 | 4,41 | 4,50 | 4,45 | 4,41 | 4,38 | 4,16 | 35-49% | 10 | 31 |
Íslandsstofa | 4,346 | 4,31 | 4,28 | 3,73 | 4,55 | 4,43 | 4,32 | 4,54 | 4,57 | 4,33 | 70-79% | 10 | 33 |
Íslensk getspá | 4,757 | 4,84 | 4,88 | 4,19 | 4,83 | 4,66 | 4,80 | 4,92 | 4,89 | 4,67 | 80-100% | 10 | 13 |
Íslenska gámafélagið | 4,111 | 4,14 | 4,08 | 3,56 | 4,00 | 4,31 | 4,27 | 4,14 | 4,15 | 4,35 | 50-59% | 10 | 45 |
Jónar Transport | 3,705 | 3,84 | 4,13 | 2,69 | 3,53 | 4,30 | 4,08 | 4,05 | 3,86 | 2,98 | 35-49% | 10 | 62 |
Júní Digital | 3,939 | 3,64 | 3,86 | 3,18 | 3,90 | 4,40 | 3,96 | 4,29 | 3,71 | 4,54 | 50-59% | 10 | 54 |
KEA hótel | 3,866 | 3,69 | 4,06 | 3,12 | 3,65 | 3,77 | 4,26 | 4,20 | 3,79 | 4,23 | 35-49% | 10 | 61 |
Kjólar & Konfekt | 4,971 | 5,00 | 5,00 | 4,86 | 4,96 | 4,94 | 5,00 | 5,00 | 5,00 | 4,96 | 80-100% | 1 | 1 |
Kjörbúðin | 3,957 | 4,14 | 4,43 | 2,81 | 3,67 | 4,07 | 4,25 | 3,53 | 4,03 | 4,44 | 35-49% | 10 | 58 |
Kraftvélar | 4,344 | 4,37 | 4,48 | 3,67 | 4,26 | 4,54 | 4,49 | 4,39 | 4,55 | 4,31 | 60-69% | 10 | 34 |
Krambúðin | 4,054 | 4,23 | 4,42 | 3,17 | 3,92 | 3,86 | 4,38 | 3,72 | 4,06 | 4,49 | 35-49% | 10 | 53 |
Krónan | 4,145 | 4,15 | 4,13 | 3,57 | 4,14 | 4,05 | 4,31 | 4,33 | 4,16 | 4,40 | 35-49% | 10 | 42 |
Krýsuvík | 4,599 | 4,53 | 4,60 | 4,03 | 4,41 | 4,65 | 4,75 | 4,80 | 5,00 | 4,62 | 80-100% | 10 | 34 |
Landvélar | 4,187 | 4,30 | 4,21 | 3,80 | 3,56 | 4,73 | 4,31 | 4,50 | 4,28 | 4,13 | 35-49% | 10 | 48 |
Lava Car Rental | 4,765 | 4,88 | 4,82 | 4,26 | 4,77 | 4,81 | 4,94 | 4,77 | 4,77 | 4,81 | 60-69% | 10 | 11 |
Lex | 4,521 | 4,50 | 4,67 | 3,74 | 4,52 | 4,56 | 4,51 | 4,75 | 4,69 | 4,60 | 80-100% | 10 | 12 |
Lífeyrissjóður verzlunarmanna | 4,348 | 4,53 | 4,43 | 3,79 | 4,18 | 4,58 | 4,52 | 4,14 | 4,53 | 4,39 | 80-100% | 10 | 32 |
Límtré vírnet | 4,505 | 4,56 | 4,53 | 3,78 | 4,46 | 4,68 | 4,54 | 4,66 | 4,70 | 4,55 | 70-79% | 2 | 2 |
Ljósið | 4,302 | 4,35 | 4,41 | 3,92 | 3,45 | 4,31 | 4,27 | 4,95 | 4,61 | 4,38 | 80-100% | 10 | 40 |
Lotus Car Rental | 3,886 | 3,81 | 4,13 | 2,99 | 3,96 | 3,95 | 4,00 | 4,39 | 3,93 | 3,72 | 35-49% | 10 | 56 |
LS Retail | 4,361 | 4,39 | 4,59 | 3,23 | 4,56 | 4,72 | 4,36 | 4,45 | 4,37 | 4,44 | 80-100% | 10 | 17 |
Lyfja | 4,219 | 4,44 | 4,54 | 2,97 | 3,91 | 4,11 | 4,34 | 4,35 | 4,41 | 4,58 | 60-69% | 10 | 34 |
Lyfjaval | 4,020 | 4,09 | 4,24 | 3,15 | 3,85 | 3,81 | 4,23 | 4,25 | 4,07 | 4,29 | 50-59% | 10 | 56 |
Löður | 4,260 | 4,38 | 4,43 | 4,02 | 4,01 | 4,20 | 4,36 | 4,19 | 4,28 | 4,38 | 70-79% | 10 | 68 |
M7 | 4,905 | 4,99 | 4,93 | 4,62 | 4,81 | 4,92 | 4,98 | 5,00 | 5,00 | 4,86 | 80-100% | 10 | 4 |
Malbikstöðin | 4,624 | 4,67 | 4,64 | 4,35 | 4,47 | 4,47 | 4,61 | 4,79 | 4,71 | 4,80 | 70-79% | 10 | 5 |
Maven | 4,686 | 4,79 | 4,82 | 4,00 | 4,74 | 4,75 | 4,46 | 4,79 | 4,85 | 4,75 | 80-100% | 10 | 23 |
Medis | 3,944 | 4,06 | 4,23 | 2,34 | 4,25 | 4,12 | 4,15 | 3,79 | 3,81 | 4,45 | 35-49% | 10 | 59 |
Medor | 4,316 | 4,38 | 4,59 | 3,29 | 4,01 | 4,46 | 4,52 | 4,37 | 4,57 | 4,53 | 80-100% | 10 | 62 |
Miðstöð símenntunar á Suðurnesjum | 4,533 | 4,71 | 4,45 | 3,59 | 4,61 | 4,67 | 4,65 | 4,94 | 4,69 | 4,41 | 80-100% | 10 | 45 |
Mímir-símenntun | 4,242 | 4,28 | 4,39 | 3,05 | 4,26 | 4,39 | 4,29 | 4,49 | 4,37 | 4,46 | 80-100% | 10 | 70 |
Mjúk Iceland | 4,940 | 4,99 | 5,00 | 4,71 | 4,97 | 4,72 | 5,00 | 5,00 | 5,00 | 4,97 | 70-79% | 2 | 2 |
Múrbúðin | 4,374 | 4,30 | 4,19 | 4,13 | 4,25 | 4,58 | 4,53 | 4,54 | 4,31 | 4,64 | 50-59% | 10 | 31 |
NetApp | 4,609 | 4,63 | 4,77 | 4,21 | 4,49 | 4,80 | 4,32 | 4,62 | 4,64 | 4,84 | 80-100% | 1 | 1 |
Netorka | 4,545 | 4,76 | 4,83 | 3,04 | 4,48 | 4,80 | 4,72 | 4,86 | 4,63 | 4,57 | 80-100% | 10 | 43 |
Nettó | 4,065 | 4,16 | 4,25 | 3,33 | 3,87 | 4,22 | 4,27 | 3,91 | 4,06 | 4,43 | 35-49% | 10 | 52 |
Nordic Office of Architecture | 4,538 | 4,50 | 4,76 | 3,98 | 4,60 | 4,70 | 4,33 | 4,68 | 4,66 | 4,48 | 80-100% | 10 | 11 |
Nordic Visitor | 4,506 | 4,46 | 4,51 | 3,56 | 4,45 | 4,75 | 4,56 | 4,83 | 4,67 | 4,69 | 80-100% | 10 | 15 |
Nova | 4,373 | 4,47 | 4,48 | 3,33 | 4,23 | 4,53 | 4,48 | 4,51 | 4,45 | 4,70 | 80-100% | 10 | 15 |
Nox medical | 4,401 | 4,48 | 4,55 | 3,31 | 4,48 | 4,48 | 4,27 | 4,70 | 4,56 | 4,52 | 70-79% | 10 | 12 |
Nýr valkostur (1819) | 4,720 | 4,81 | 4,72 | 4,40 | 4,70 | 4,51 | 4,85 | 4,74 | 4,81 | 4,86 | 80-100% | 10 | 18 |
Olís | 4,269 | 4,18 | 4,49 | 3,64 | 4,09 | 4,51 | 4,36 | 4,25 | 4,42 | 4,46 | 50-59% | 10 | 27 |
Opin kerfi | 4,381 | 4,45 | 4,56 | 3,49 | 4,29 | 4,55 | 4,50 | 4,58 | 4,41 | 4,50 | 80-100% | 10 | 13 |
ORF Líftækni | 4,436 | 4,50 | 4,47 | 3,20 | 4,48 | 4,68 | 4,37 | 4,80 | 4,59 | 4,64 | 70-79% | 10 | 53 |
Origo | 4,419 | 4,49 | 4,60 | 3,61 | 4,10 | 4,65 | 4,45 | 4,58 | 4,58 | 4,61 | 70-79% | 10 | 7 |
Origo lausnir | 4,358 | 4,37 | 4,51 | 3,36 | 4,11 | 4,59 | 4,55 | 4,56 | 4,53 | 4,57 | 70-79% | 10 | 18 |
Orkan | 4,633 | 4,70 | 4,79 | 4,12 | 4,62 | 4,64 | 4,62 | 4,47 | 4,81 | 4,78 | 80-100% | 10 | 27 |
Ormsson | 4,301 | 4,38 | 4,45 | 3,70 | 4,25 | 4,39 | 4,25 | 4,35 | 4,27 | 4,51 | 80-100% | 10 | 42 |
ÓSAR - lífæð heilbrigðis | 4,567 | 4,70 | 4,55 | 3,55 | 4,65 | 4,66 | 4,62 | 4,79 | 4,69 | 4,73 | 50-59% | 10 | 40 |
Parlogis | 4,312 | 4,33 | 4,40 | 3,40 | 4,28 | 4,49 | 4,43 | 4,51 | 4,35 | 4,53 | 70-79% | 10 | 23 |
Perla norðursins | 4,203 | 3,99 | 4,30 | 3,50 | 4,16 | 4,23 | 4,33 | 4,41 | 4,33 | 4,53 | 35-49% | 10 | 37 |
Pipar/TBWA | 4,495 | 4,53 | 4,60 | 3,72 | 4,36 | 4,65 | 4,54 | 4,69 | 4,59 | 4,68 | 80-100% | 10 | 16 |
Pollard Digital Solutions | 4,301 | 4,29 | 4,54 | 3,83 | 4,19 | 4,66 | 4,21 | 4,25 | 4,30 | 4,38 | 80-100% | 10 | 41 |
PwC | 4,044 | 4,06 | 4,22 | 2,67 | 4,25 | 4,21 | 4,14 | 4,26 | 3,92 | 4,43 | 60-69% | 10 | 54 |
Rauði krossinn á Íslandi | 4,116 | 4,16 | 4,39 | 2,93 | 3,81 | 4,49 | 4,24 | 4,11 | 4,36 | 4,43 | 60-69% | 10 | 44 |
Reginn | 4,402 | 4,35 | 4,53 | 3,87 | 4,04 | 4,58 | 4,58 | 4,27 | 4,85 | 4,57 | 50-59% | 10 | 29 |
Reitir fasteignafélag | 4,267 | 4,14 | 4,47 | 3,63 | 4,36 | 4,55 | 4,15 | 4,41 | 4,59 | 4,06 | 70-79% | 10 | 67 |
