Í könnun á Fyrirtæki ársins er starfsfólk beðið um að leggja mat á nokkra lykilþætti í vinnuumhverfinu, sjá lista í töflunum að neðan. Hver þáttur fær einkunn frá 1 til 5 og saman mynda þær heildareinkunn fyrirtækisins. Svarhlutfall miðar við fjölda útsendra spurningalista fyrirtækis.
Hér er hægt að sjá stöðu einstakra fyrirtækja eftir stærðarflokkum. Stór fyrirtæki eru fyrirtæki þar sem starfa 70 eða fleiri, meðalstór fyrirtæki eru með 30 - 69 starfandi og lítil fyrirtæki eru með færri en 30 starfandi. Hægt er að velja atvinnugrein og sjá eingöngu stöðu fyrirtækja innan þeirrar greinar. Ef engin atvinnugrein er valin birtist heildarlistinn. Aukastafir ráða sætaröðun fyrirtækja þegar listum er raðað eftir heildareinkunn eða einkunnum fyrir lykilþætti, ef þörf krefur.
Veldu stærð og atvinnugrein fyrirtækis
Fyrirtækin eru birt hér í stafrófsröð. Til að sjá lista eftir heildareinkunn eða einkunn fyrir staka lykilþætti, smelltu á heitið á viðkomandi dálki. Fyrirtækin sem eru í kössunum eru Fyrirtæki ársins í viðkomandi stærðarflokki.
Athugið: Eingöngu fyrirtæki sem tryggðu öllu starfsfólki þátttökurétt í könnuninni (merkt með í listum) komu til greina í valinu á Fyrirtæki ársins. Í fyrirtækjum sem ekki eru merkt á þennan hátt svaraði eingöngu VR félagsfólk könnuninni.
NetApp
4,551
OK
4,540
Nova
4,523
Toyota á Íslandi
4,739
Reykjafell
4,719
Travel Connect
4,692
Rekstrarfélag Kringlunnar
4,897
Farmers market
4,876
M7
4,867
Nafn fyrirtækis | Heildareinkunn | Stjórnun | Starfsandi | Launakjör | Vinnuskilyrði | Sveiganleiki í vinnu | Sjálfstæði í starfi | Ímynd fyrirtækis | Ánægja og stolt | Jafnrétti | Svarhlutfall | Top 5 | Röðun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | 4,067 | 4,18 | 4,21 | 3,01 | 3,96 | 4,34 | 4,53 | 4,05 | 3,97 | 4,32 | 35-49% | 10 | 54 |
66° Norður | 4,306 | 4,47 | 4,53 | 3,17 | 3,97 | 4,33 | 4,48 | 4,53 | 4,49 | 4,57 | 35-49% | 10 | 25 |
A4/Egilsson | 4,297 | 4,34 | 4,35 | 3,54 | 3,96 | 4,32 | 4,42 | 4,58 | 4,44 | 4,62 | 35-49% | 10 | 26 |
Aflvélar efh | 4,139 | 4,04 | 4,52 | 3,61 | 3,90 | 4,31 | 4,36 | 4,08 | 4,25 | 4,17 | 60-69% | 10 | 72 |
Airport Associates | 3,783 | 3,81 | 4,06 | 2,93 | 3,55 | 3,62 | 4,09 | 3,63 | 3,84 | 4,33 | 35-49% | 10 | 62 |
Allianz á Íslandi | 4,564 | 4,74 | 4,67 | 3,86 | 4,38 | 4,63 | 4,63 | 4,63 | 4,77 | 4,65 | 80-100% | 10 | 36 |
Alþýðusamband Íslands | 4,004 | 4,01 | 3,98 | 3,81 | 4,38 | 4,34 | 4,37 | 3,18 | 4,04 | 4,07 | 80-100% | 10 | 74 |
Annata | 4,264 | 4,22 | 4,55 | 3,71 | 4,17 | 4,60 | 4,22 | 4,38 | 4,38 | 4,13 | 80-100% | 10 | 34 |
Artasan | 4,463 | 4,59 | 4,60 | 3,39 | 4,06 | 4,74 | 4,58 | 4,79 | 4,68 | 4,64 | 80-100% | 10 | 46 |
Askja | 4,363 | 4,27 | 4,61 | 3,62 | 4,27 | 4,34 | 4,42 | 4,49 | 4,60 | 4,52 | 35-49% | 10 | 18 |
Attentus - mannauður og ráðgjöf | 4,631 | 4,68 | 4,84 | 4,02 | 4,58 | 4,79 | 4,55 | 4,80 | 4,80 | 4,51 | 80-100% | 10 | 28 |
Aurum | 4,660 | 4,66 | 4,88 | 3,75 | 4,48 | 4,80 | 4,78 | 4,92 | 4,69 | 4,88 | 60-69% | 10 | 23 |
Álfaborg | 4,329 | 4,44 | 4,40 | 3,72 | 4,04 | 4,51 | 4,57 | 4,64 | 4,53 | 4,13 | 70-79% | 10 | 59 |
Árnason Faktor | 4,274 | 4,24 | 4,49 | 3,59 | 4,24 | 4,48 | 4,43 | 4,70 | 4,50 | 3,81 | 80-100% | 10 | 65 |
Ásbjörn Ólafsson | 4,605 | 4,59 | 4,93 | 3,70 | 4,33 | 4,87 | 4,44 | 5,00 | 4,72 | 4,72 | 35-49% | 10 | 32 |
Bananar | 4,123 | 4,08 | 4,22 | 3,49 | 4,14 | 3,97 | 4,33 | 4,37 | 4,11 | 4,29 | 35-49% | 10 | 49 |
Bauhaus | 4,099 | 4,35 | 4,37 | 3,26 | 3,84 | 4,23 | 4,20 | 3,66 | 4,14 | 4,63 | 60-69% | 10 | 52 |
BDO | 4,170 | 4,11 | 4,38 | 3,30 | 4,33 | 4,57 | 3,89 | 4,32 | 4,37 | 4,14 | 70-79% | 10 | 70 |
Bioeffect | 4,188 | 4,08 | 4,14 | 3,32 | 4,42 | 4,42 | 4,26 | 4,68 | 4,08 | 4,27 | 80-100% | 10 | 40 |
Birgisson | 4,258 | 4,30 | 4,24 | 3,86 | 3,90 | 4,46 | 4,61 | 4,43 | 4,43 | 4,22 | 50-59% | 10 | 66 |
Birta lífeyrissjóður | 4,526 | 4,68 | 4,62 | 4,00 | 4,62 | 4,65 | 4,66 | 3,99 | 4,75 | 4,69 | 80-100% | 10 | 43 |
Birtingahúsið | 4,670 | 4,71 | 4,91 | 3,97 | 4,65 | 4,84 | 4,84 | 4,75 | 4,70 | 4,61 | 80-100% | 10 | 22 |
Bílaleiga Flugleiða - Hertz | 4,363 | 4,39 | 4,47 | 3,86 | 4,00 | 4,67 | 4,51 | 4,38 | 4,51 | 4,53 | 50-59% | 10 | 17 |
BL | 4,395 | 4,48 | 4,46 | 3,71 | 4,18 | 4,50 | 4,47 | 4,38 | 4,58 | 4,71 | 60-69% | 10 | 14 |
Blindrafélagið | 4,593 | 4,63 | 4,67 | 3,94 | 4,40 | 4,80 | 4,63 | 4,80 | 4,72 | 4,72 | 80-100% | 10 | 34 |
Blush (BSH15 ehf.) | 4,697 | 4,71 | 4,75 | 4,03 | 4,57 | 4,63 | 4,75 | 5,00 | 4,87 | 4,85 | 80-100% | 10 | 20 |
Bókhald og uppgjör | 4,761 | 4,78 | 4,93 | 4,24 | 4,84 | 4,76 | 4,93 | 4,76 | 4,75 | 4,79 | 80-100% | 10 | 12 |
Bónus | 4,186 | 4,26 | 4,19 | 3,74 | 4,13 | 4,18 | 4,36 | 4,22 | 4,09 | 4,43 | 35-49% | 10 | 39 |
Bótaréttur | 4,791 | 4,96 | 4,88 | 4,18 | 4,61 | 4,88 | 4,81 | 4,91 | 4,91 | 4,88 | 80-100% | 10 | 10 |
Brammer | 4,454 | 4,49 | 4,60 | 3,70 | 4,24 | 4,69 | 4,38 | 4,43 | 4,65 | 4,79 | 35-49% | 10 | 20 |
Brandenburg | 4,569 | 4,54 | 4,87 | 3,63 | 4,58 | 4,65 | 4,36 | 4,83 | 4,72 | 4,72 | 80-100% | 10 | 10 |
Brimborg | 3,999 | 3,68 | 4,16 | 3,71 | 3,85 | 4,21 | 4,14 | 3,89 | 4,04 | 4,40 | 35-49% | 10 | 58 |
CCP | 4,336 | 4,40 | 4,52 | 3,62 | 4,39 | 4,55 | 4,34 | 4,22 | 4,41 | 4,46 | 35-49% | 10 | 22 |
Cintamani | 4,741 | 4,90 | 4,87 | 4,38 | 4,49 | 4,67 | 4,83 | 4,91 | 4,83 | 4,69 | 70-79% | 10 | 14 |
Controlant | 4,399 | 4,45 | 4,46 | 3,75 | 4,21 | 4,52 | 4,44 | 4,63 | 4,40 | 4,65 | 35-49% | 10 | 12 |
Danól ehf. | 4,404 | 4,45 | 4,51 | 3,43 | 4,12 | 4,75 | 4,51 | 4,52 | 4,62 | 4,68 | 70-79% | 10 | 26 |
Datera | 4,598 | 4,60 | 4,70 | 3,67 | 4,36 | 4,75 | 4,60 | 4,83 | 4,90 | 4,85 | 80-100% | 10 | 33 |
Deloitte | 4,248 | 4,30 | 4,45 | 3,10 | 4,10 | 4,42 | 4,24 | 4,56 | 4,42 | 4,46 | 35-49% | 10 | 31 |
Digido | 4,722 | 4,86 | 4,91 | 4,32 | 4,61 | 4,85 | 4,52 | 4,82 | 4,89 | 4,59 | 80-100% | 10 | 18 |
Distica | 4,178 | 4,23 | 4,32 | 3,12 | 4,08 | 4,37 | 4,31 | 4,33 | 4,22 | 4,49 | 70-79% | 10 | 43 |
DK Hugbúnaður | 4,134 | 4,23 | 4,27 | 3,56 | 3,88 | 4,53 | 4,10 | 4,04 | 4,07 | 4,47 | 70-79% | 10 | 42 |
Dohop | 4,610 | 4,61 | 4,77 | 4,07 | 4,50 | 4,85 | 4,42 | 4,72 | 4,78 | 4,68 | 80-100% | 5 | 5 |
Efling stéttarfélag | 4,097 | 4,11 | 4,33 | 3,93 | 4,10 | 4,30 | 4,13 | 3,18 | 4,22 | 4,53 | 80-100% | 10 | 73 |
Egill Árnason | 4,744 | 4,79 | 4,73 | 4,43 | 4,70 | 4,70 | 4,90 | 4,90 | 4,75 | 4,77 | 80-100% | 10 | 13 |
Eignaumsjón | 4,514 | 4,66 | 4,80 | 3,67 | 4,20 | 4,59 | 4,65 | 4,58 | 4,76 | 4,58 | 80-100% | 10 | 14 |
Eirberg | 4,508 | 4,64 | 4,67 | 3,45 | 4,46 | 4,53 | 4,75 | 4,67 | 4,57 | 4,67 | 35-49% | 10 | 15 |
Eirvík | 4,542 | 4,38 | 4,64 | 4,32 | 4,31 | 4,63 | 4,62 | 4,79 | 4,63 | 4,62 | 80-100% | 10 | 40 |
ELKO | 4,242 | 4,27 | 4,54 | 3,24 | 3,89 | 4,32 | 4,33 | 4,51 | 4,37 | 4,55 | 60-69% | 10 | 32 |
Enor | 4,107 | 4,28 | 4,62 | 3,02 | 4,10 | 4,31 | 3,79 | 4,33 | 4,22 | 3,97 | 80-100% | 10 | 44 |
Epli.is | 3,937 | 3,69 | 4,04 | 3,49 | 3,98 | 3,98 | 4,28 | 4,13 | 4,09 | 3,85 | 60-69% | 10 | 50 |
Eskimos | 4,412 | 4,51 | 4,68 | 3,71 | 3,84 | 4,68 | 4,42 | 4,62 | 4,53 | 4,62 | 80-100% | 10 | 52 |
Expectus | 4,625 | 4,68 | 4,86 | 3,86 | 4,57 | 4,72 | 4,65 | 4,86 | 4,91 | 4,42 | 80-100% | 4 | 4 |
Express | 3,972 | 3,77 | 4,33 | 3,15 | 3,78 | 4,46 | 4,43 | 4,10 | 4,14 | 3,74 | 50-59% | 10 | 47 |
Fagkaup | 4,183 | 4,20 | 4,29 | 3,35 | 3,93 | 4,24 | 4,31 | 4,50 | 4,30 | 4,42 | 60-69% | 10 | 40 |
Farmers market | 4,876 | 4,91 | 4,87 | 4,82 | 4,93 | 4,75 | 4,92 | 5,00 | 4,96 | 4,70 | 80-100% | 2 | 2 |
Fastus | 3,988 | 4,05 | 4,21 | 3,28 | 3,06 | 4,46 | 4,23 | 4,29 | 4,14 | 4,24 | 80-100% | 10 | 46 |
Ferðakompaníið | 4,416 | 4,41 | 4,50 | 3,90 | 3,99 | 4,44 | 4,36 | 4,90 | 4,43 | 4,73 | 50-59% | 10 | 51 |
Ferðaþjónusta bænda | 4,350 | 4,40 | 4,58 | 3,36 | 4,28 | 4,52 | 4,39 | 4,78 | 4,45 | 4,24 | 80-100% | 10 | 55 |
Festi | 4,187 | 4,07 | 4,21 | 3,62 | 4,29 | 4,52 | 4,05 | 3,91 | 4,35 | 4,64 | 35-49% | 10 | 38 |
Fjárstoð | 4,654 | 4,86 | 4,86 | 4,25 | 4,45 | 4,89 | 4,93 | 4,54 | 4,75 | 4,39 | 50-59% | 10 | 26 |
Flyover Iceland ehf. | 4,421 | 4,34 | 4,53 | 3,68 | 4,39 | 4,07 | 4,55 | 4,71 | 4,59 | 4,73 | 80-100% | 10 | 23 |
Forlagið | 3,884 | 3,88 | 4,37 | 2,76 | 3,02 | 4,19 | 4,25 | 4,25 | 4,19 | 4,02 | 35-49% | 10 | 51 |
Fræðslumiðstöð atvinnulífsins | 3,990 | 3,98 | 3,89 | 3,67 | 3,79 | 4,40 | 4,48 | 4,22 | 3,91 | 3,83 | 80-100% | 10 | 76 |
Fulltingi | 4,552 | 4,55 | 4,67 | 3,62 | 4,74 | 4,83 | 4,62 | 4,77 | 4,67 | 4,45 | 80-100% | 10 | 38 |
Garri | 4,337 | 4,32 | 4,39 | 3,50 | 4,34 | 4,38 | 4,41 | 4,66 | 4,42 | 4,51 | 70-79% | 10 | 21 |
Gildi lífeyrissjóður | 4,257 | 4,36 | 4,29 | 3,48 | 4,22 | 4,45 | 4,55 | 4,04 | 4,43 | 4,47 | 80-100% | 10 | 36 |
Godo | 4,223 | 4,09 | 4,37 | 3,45 | 3,73 | 4,58 | 4,06 | 4,89 | 4,33 | 4,47 | 50-59% | 10 | 68 |
Guðmundur Jónasson | 4,588 | 4,60 | 4,69 | 3,93 | 4,60 | 4,50 | 4,81 | 4,72 | 4,75 | 4,59 | 50-59% | 10 | 9 |
Gæðaendurskoðun | 4,291 | 4,27 | 4,40 | 3,55 | 4,63 | 4,48 | 4,40 | 4,15 | 4,36 | 4,31 | 80-100% | 10 | 63 |
Hagar (skrifstofa) | 4,334 | 4,54 | 4,50 | 4,17 | 4,07 | 4,58 | 4,44 | 4,00 | 4,31 | 4,41 | 35-49% | 10 | 57 |
Hagkaup | 4,019 | 4,07 | 4,14 | 3,28 | 3,88 | 4,11 | 4,20 | 4,00 | 4,00 | 4,39 | 35-49% | 10 | 57 |
Halldór Jónsson | 4,548 | 4,62 | 4,62 | 3,91 | 4,49 | 4,88 | 4,67 | 4,54 | 4,65 | 4,55 | 60-69% | 10 | 39 |
Halló | 4,641 | 4,79 | 4,75 | 3,86 | 4,71 | 4,78 | 4,73 | 4,64 | 4,72 | 4,69 | 80-100% | 10 | 27 |
Happdrætti Háskóla Íslands | 4,461 | 4,52 | 4,61 | 3,79 | 4,71 | 4,55 | 4,50 | 4,33 | 4,48 | 4,54 | 80-100% | 10 | 48 |
Harðviðarval | 3,968 | 4,10 | 3,95 | 3,00 | 3,82 | 4,23 | 4,29 | 4,38 | 4,07 | 3,88 | 80-100% | 10 | 77 |
Harpa | 4,441 | 4,62 | 4,61 | 3,78 | 4,16 | 4,30 | 4,45 | 4,55 | 4,71 | 4,58 | 70-79% | 10 | 21 |
HD | 4,295 | 4,31 | 4,41 | 3,80 | 4,10 | 4,38 | 4,33 | 4,40 | 4,39 | 4,46 | 35-49% | 10 | 27 |
Heimilistæki | 3,751 | 3,67 | 4,02 | 2,60 | 3,30 | 4,56 | 4,07 | 4,39 | 3,91 | 3,43 | 35-49% | 10 | 78 |
Hekla | 4,322 | 4,45 | 4,49 | 3,62 | 4,39 | 4,70 | 4,51 | 3,86 | 4,50 | 4,37 | 35-49% | 10 | 23 |
Hidden Iceland | 4,771 | 4,71 | 4,76 | 4,63 | 4,75 | 4,63 | 4,63 | 5,00 | 4,93 | 4,83 | 60-69% | 10 | 11 |
Hringdu | 4,594 | 4,67 | 4,66 | 3,99 | 4,44 | 4,71 | 4,59 | 4,92 | 4,76 | 4,53 | 80-100% | 10 | 8 |
Hugsmiðjan | 4,698 | 4,82 | 4,83 | 4,20 | 4,45 | 4,76 | 4,60 | 4,86 | 4,89 | 4,75 | 80-100% | 10 | 19 |
Hvíta húsið | 4,547 | 4,52 | 4,72 | 3,80 | 4,32 | 4,59 | 4,46 | 4,79 | 4,72 | 4,85 | 80-100% | 10 | 12 |
Höldur | 4,380 | 4,41 | 4,53 | 3,56 | 4,28 | 4,48 | 4,43 | 4,56 | 4,57 | 4,49 | 50-59% | 10 | 16 |
Iceland Travel | 4,074 | 4,22 | 4,35 | 2,84 | 4,01 | 4,39 | 4,18 | 4,23 | 4,10 | 4,18 | 80-100% | 10 | 53 |
Icelandia | 3,994 | 4,10 | 4,23 | 3,34 | 3,72 | 4,08 | 4,10 | 3,99 | 4,04 | 4,24 | 35-49% | 10 | 59 |
Icepharma | 4,121 | 4,07 | 4,34 | 3,01 | 4,02 | 4,40 | 4,32 | 4,37 | 4,23 | 4,27 | 70-79% | 10 | 50 |
IÐAN - fræðslusetur | 4,161 | 4,23 | 4,18 | 3,33 | 4,17 | 4,58 | 4,16 | 4,33 | 4,43 | 4,03 | 60-69% | 10 | 71 |
Inkasso | 4,250 | 4,30 | 4,42 | 3,62 | 4,31 | 4,63 | 4,29 | 4,00 | 4,18 | 4,47 | 70-79% | 10 | 67 |
Íslandshótel | 4,346 | 4,43 | 4,49 | 3,56 | 4,38 | 4,35 | 4,43 | 4,26 | 4,43 | 4,62 | 35-49% | 10 | 20 |
Íslandspóstur | 4,226 | 4,53 | 4,43 | 3,35 | 4,45 | 4,56 | 4,41 | 3,36 | 4,23 | 4,57 | 35-49% | 10 | 33 |
Íslandsstofa | 4,411 | 4,45 | 4,60 | 3,70 | 4,56 | 4,51 | 4,35 | 4,54 | 4,61 | 4,26 | 60-69% | 10 | 25 |
Íslensk getspá | 4,822 | 4,92 | 4,96 | 4,19 | 4,95 | 4,76 | 4,89 | 4,96 | 4,92 | 4,70 | 80-100% | 5 | 5 |
Íslenska gámafélagið | 4,279 | 4,31 | 4,25 | 3,85 | 4,12 | 4,41 | 4,39 | 4,28 | 4,38 | 4,51 | 35-49% | 10 | 28 |
Íslenskir aðalverktakar | 4,171 | 4,21 | 4,26 | 3,50 | 4,11 | 4,39 | 4,33 | 4,17 | 4,32 | 4,23 | 35-49% | 10 | 44 |
John Lindsay | 4,321 | 4,43 | 4,33 | 3,36 | 4,33 | 4,63 | 4,44 | 4,56 | 4,42 | 4,34 | 80-100% | 10 | 61 |
Jónar Transport | 3,940 | 4,12 | 4,37 | 3,24 | 3,57 | 4,42 | 4,35 | 4,31 | 4,10 | 3,10 | 50-59% | 10 | 49 |
Kjólar & Konfekt | 4,809 | 4,98 | 4,92 | 4,54 | 4,57 | 4,70 | 4,88 | 5,00 | 4,88 | 4,74 | 80-100% | 10 | 8 |
Kjörbúðin | 4,129 | 4,27 | 4,41 | 3,15 | 3,81 | 4,12 | 4,36 | 4,01 | 4,29 | 4,53 | 35-49% | 10 | 48 |
Kontor Reykjavík | 4,427 | 4,42 | 4,70 | 3,58 | 4,05 | 4,51 | 4,58 | 4,74 | 4,54 | 4,62 | 80-100% | 10 | 49 |
Kraftvélar | 4,457 | 4,64 | 4,65 | 3,76 | 4,36 | 4,60 | 4,40 | 4,45 | 4,70 | 4,41 | 70-79% | 10 | 19 |
Krónan | 4,196 | 4,26 | 4,19 | 3,59 | 4,14 | 4,05 | 4,33 | 4,37 | 4,21 | 4,49 | 35-49% | 10 | 37 |
Landvélar | 4,223 | 4,17 | 4,19 | 3,90 | 3,49 | 4,51 | 4,64 | 4,62 | 4,39 | 4,31 | 35-49% | 10 | 38 |
Lífeyrissjóður verzlunarmanna | 4,260 | 4,44 | 4,42 | 3,65 | 4,30 | 4,42 | 4,39 | 4,02 | 4,48 | 4,14 | 80-100% | 10 | 35 |
Límtré vírnet | 4,480 | 4,60 | 4,47 | 3,74 | 4,40 | 4,58 | 4,52 | 4,63 | 4,72 | 4,58 | 70-79% | 10 | 7 |
Ljósið | 4,174 | 4,29 | 4,24 | 3,71 | 3,29 | 4,21 | 4,15 | 4,99 | 4,44 | 4,20 | 80-100% | 10 | 41 |
LS Retail | 4,312 | 4,29 | 4,59 | 3,23 | 4,59 | 4,70 | 4,36 | 4,32 | 4,22 | 4,40 | 80-100% | 10 | 24 |
Lyf og heilsa/Apótekarinn | 4,041 | 4,19 | 4,40 | 3,05 | 3,78 | 3,61 | 4,26 | 4,16 | 4,18 | 4,41 | 60-69% | 10 | 56 |
Lyfja | 4,182 | 4,41 | 4,55 | 2,91 | 3,94 | 3,90 | 4,30 | 4,30 | 4,36 | 4,59 | 50-59% | 10 | 41 |
Lyfsalinn | 3,923 | 3,94 | 4,18 | 2,99 | 3,81 | 3,62 | 4,43 | 4,07 | 3,98 | 4,12 | 35-49% | 10 | 61 |
M7 | 4,867 | 4,95 | 4,91 | 4,69 | 4,71 | 4,88 | 4,88 | 5,00 | 4,92 | 4,83 | 80-100% | 3 | 3 |
Malbikstöðin | 4,607 | 4,59 | 4,59 | 4,34 | 4,62 | 4,46 | 4,54 | 4,78 | 4,82 | 4,64 | 70-79% | 10 | 6 |
Maven | 4,671 | 4,78 | 4,81 | 4,05 | 4,57 | 4,73 | 4,69 | 4,85 | 4,94 | 4,50 | 80-100% | 10 | 21 |
Medor | 4,325 | 4,43 | 4,69 | 3,25 | 3,87 | 4,46 | 4,49 | 4,61 | 4,53 | 4,45 | 80-100% | 10 | 60 |
Midgard Adventure | 4,738 | 4,84 | 4,80 | 4,08 | 4,67 | 4,48 | 4,72 | 4,94 | 4,93 | 4,96 | 60-69% | 10 | 16 |
Miðstöð símenntunar á Suðurnesjum | 4,574 | 4,76 | 4,65 | 3,74 | 4,44 | 4,68 | 4,74 | 4,91 | 4,86 | 4,31 | 80-100% | 10 | 35 |
Mímir-símenntun | 4,300 | 4,55 | 4,52 | 3,11 | 4,30 | 4,48 | 4,36 | 4,47 | 4,48 | 4,21 | 80-100% | 10 | 62 |
Mjólkursamsalan | 4,225 | 4,40 | 4,25 | 3,58 | 4,24 | 4,49 | 4,58 | 3,87 | 4,30 | 4,33 | 35-49% | 10 | 34 |
Múrbúðin | 4,561 | 4,51 | 4,50 | 4,53 | 4,52 | 4,69 | 4,59 | 4,70 | 4,54 | 4,54 | 35-49% | 10 | 37 |
NetApp | 4,551 | 4,64 | 4,66 | 4,13 | 4,42 | 4,80 | 4,40 | 4,56 | 4,56 | 4,72 | 80-100% | 2 | 2 |
Netheimur | 4,286 | 4,05 | 4,48 | 3,70 | 4,41 | 4,33 | 4,31 | 4,67 | 4,22 | 4,35 | 70-79% | 10 | 64 |
Netorka | 4,610 | 4,68 | 4,80 | 3,46 | 4,71 | 4,64 | 4,73 | 4,76 | 4,78 | 4,74 | 80-100% | 10 | 31 |
Nettó | 3,971 | 4,04 | 4,08 | 3,31 | 3,75 | 4,11 | 4,21 | 3,91 | 3,97 | 4,31 | 35-49% | 10 | 60 |
Nordic Luxury | 4,000 | 3,83 | 4,26 | 3,55 | 4,02 | 3,96 | 3,98 | 4,38 | 3,67 | 4,25 | 60-69% | 10 | 75 |
Nordic Visitor | 4,400 | 4,59 | 4,51 | 3,17 | 4,19 | 4,66 | 4,48 | 4,76 | 4,54 | 4,53 | 80-100% | 10 | 27 |
Nova | 4,523 | 4,62 | 4,65 | 3,62 | 4,42 | 4,65 | 4,62 | 4,62 | 4,58 | 4,79 | 80-100% | 4 | 4 |
Nox medical | 4,759 | 4,86 | 4,97 | 3,80 | 4,78 | 4,85 | 4,68 | 5,00 | 4,91 | 4,77 | 35-49% | 1 | 1 |
Nýr valkostur (1819) | 4,619 | 4,70 | 4,79 | 3,99 | 4,63 | 4,22 | 4,68 | 4,69 | 4,72 | 4,88 | 80-100% | 10 | 29 |
OK | 4,540 | 4,53 | 4,71 | 3,74 | 4,53 | 4,67 | 4,63 | 4,66 | 4,60 | 4,68 | 80-100% | 3 | 3 |
Olís | 4,131 | 3,98 | 4,29 | 3,43 | 3,98 | 4,29 | 4,43 | 4,02 | 4,36 | 4,41 | 35-49% | 10 | 47 |
Omnom | 4,203 | 4,04 | 4,29 | 3,37 | 4,24 | 4,80 | 4,14 | 4,75 | 4,07 | 4,19 | 35-49% | 10 | 39 |
ORF Líftækni | 4,187 | 3,97 | 4,18 | 2,97 | 4,38 | 4,57 | 4,25 | 4,59 | 4,15 | 4,60 | 60-69% | 10 | 69 |
Origo | 4,428 | 4,49 | 4,61 | 3,46 | 4,23 | 4,63 | 4,43 | 4,56 | 4,58 | 4,71 | 70-79% | 10 | 8 |
Orkan | 4,513 | 4,63 | 4,61 | 4,03 | 4,26 | 4,44 | 4,63 | 4,43 | 4,62 | 4,84 | 50-59% | 10 | 6 |
Ormsson | 4,289 | 4,29 | 4,51 | 3,73 | 4,10 | 4,43 | 4,35 | 4,28 | 4,45 | 4,40 | 70-79% | 10 | 33 |
ÓSAR - lífæð heilbrigðis | 4,345 | 4,47 | 4,53 | 3,17 | 4,43 | 4,46 | 4,38 | 4,52 | 4,33 | 4,60 | 70-79% | 10 | 56 |
Parlogis | 4,420 | 4,41 | 4,41 | 3,50 | 4,41 | 4,65 | 4,58 | 4,61 | 4,54 | 4,63 | 50-59% | 10 | 11 |
PetMark | 4,656 | 4,77 | 4,75 | 4,00 | 4,38 | 4,65 | 4,50 | 4,77 | 4,88 | 5,00 | 60-69% | 10 | 25 |
Pipar/TBWA | 4,546 | 4,58 | 4,69 | 3,56 | 4,38 | 4,65 | 4,60 | 4,79 | 4,72 | 4,80 | 80-100% | 10 | 13 |
PwC | 4,158 | 4,18 | 4,34 | 2,86 | 4,28 | 4,14 | 4,16 | 4,43 | 4,18 | 4,57 | 60-69% | 10 | 45 |
Rammagerðin | 4,057 | 3,95 | 4,20 | 2,99 | 3,69 | 4,35 | 4,27 | 4,53 | 4,23 | 4,30 | 50-59% | 10 | 55 |
Rauði krossinn | 4,181 | 4,19 | 4,43 | 3,08 | 3,86 | 4,41 | 4,29 | 4,41 | 4,41 | 4,44 | 60-69% | 10 | 42 |
Reitir fasteignafélag | 4,422 | 4,42 | 4,71 | 3,84 | 4,38 | 4,61 | 4,64 | 4,53 | 4,68 | 3,99 | 60-69% | 10 | 50 |
Rekstrarfélag Kringlunnar | 4,897 | 4,95 | 4,97 | 4,64 | 4,79 | 4,83 | 4,96 | 4,90 | 5,00 | 4,96 | 80-100% | 1 | 1 |
Rekstrarvörur | 4,506 | 4,58 | 4,65 | 4,03 | 4,22 | 4,59 | 4,51 | 4,67 | 4,66 | 4,58 | 80-100% | 10 | 16 |
Reon ehf. | 4,739 | 4,77 | 4,84 | 4,04 | 4,68 | 4,94 | 4,80 | 4,79 | 4,89 | 4,85 | 80-100% | 10 | 15 |
Reykjafell | 4,719 | 4,81 | 4,74 | 4,28 | 4,59 | 4,80 | 4,76 | 4,81 | 4,86 | 4,77 | 80-100% | 2 | 2 |
S4S | 4,145 | 4,18 | 4,38 | 3,39 | 3,85 | 4,19 | 4,30 | 4,35 | 4,21 | 4,35 | 50-59% | 10 | 46 |
Samhentir Kassagerð | 4,344 | 4,29 | 4,28 | 3,83 | 4,25 | 4,68 | 4,39 | 4,53 | 4,48 | 4,43 | 70-79% | 10 | 30 |
Samkaup Skrifstofa | 4,226 | 4,21 | 4,33 | 3,67 | 4,27 | 4,36 | 4,34 | 4,05 | 4,26 | 4,49 | 70-79% | 10 | 37 |
Securitas | 4,100 | 4,08 | 4,27 | 3,26 | 4,01 | 4,06 | 4,24 | 4,21 | 4,15 | 4,46 | 50-59% | 10 | 51 |
Sérefni | 4,656 | 4,64 | 4,63 | 3,96 | 4,57 | 4,69 | 4,67 | 4,96 | 4,86 | 4,83 | 35-49% | 10 | 24 |
Sjóvá | 4,427 | 4,59 | 4,66 | 3,39 | 4,22 | 4,58 | 4,47 | 4,34 | 4,68 | 4,71 | 80-100% | 10 | 9 |
Skopos ehf. | 4,395 | 4,36 | 4,81 | 3,72 | 4,20 | 4,49 | 4,25 | 4,52 | 4,61 | 4,43 | 70-79% | 10 | 53 |
Skólamatur | 4,277 | 4,42 | 4,30 | 3,32 | 4,16 | 4,28 | 4,54 | 4,35 | 4,43 | 4,56 | 35-49% | 10 | 29 |
SOS-barnaþorpin á Íslandi | 4,793 | 4,95 | 4,79 | 4,12 | 4,70 | 4,78 | 4,88 | 4,96 | 5,00 | 4,86 | 80-100% | 10 | 9 |
