Í könnun á Fyrirtæki ársins er starfsfólk beðið um að leggja mat á nokkra lykilþætti í vinnuumhverfinu, sjá lista í töflunum að neðan. Hver þáttur fær einkunn frá 1 til 5 og saman mynda þær heildareinkunn fyrirtækisins. Svarhlutfall miðar við fjölda útsendra spurningalista fyrirtækis.
Hér er hægt að sjá stöðu einstakra fyrirtækja eftir stærðarflokkum. Stór fyrirtæki eru fyrirtæki þar sem starfa 70 eða fleiri, meðalstór fyrirtæki eru með 30 - 69 starfandi og lítil fyrirtæki eru með færri en 30 starfandi. Hægt er að velja atvinnugrein og sjá eingöngu stöðu fyrirtækja innan þeirrar greinar. Ef engin atvinnugrein er valin birtist heildarlistinn. Aukastafir ráða sætaröðun fyrirtækja þegar listum er raðað eftir heildareinkunn eða einkunnum fyrir lykilþætti, ef þörf krefur.
Veldu stærð og atvinnugrein fyrirtækis
Fyrirtækin eru birt hér í stafrófsröð. Til að sjá lista eftir heildareinkunn eða einkunn fyrir staka lykilþætti, smelltu á heitið á viðkomandi dálki. Fyrirtækin sem eru í kössunum eru Fyrirtæki ársins í viðkomandi stærðarflokki.
Athugið: Eingöngu fyrirtæki sem tryggðu öllu starfsfólki þátttökurétt í könnuninni (merkt með í listum) komu til greina í valinu á Fyrirtæki ársins. Í fyrirtækjum sem ekki eru merkt á þennan hátt svaraði eingöngu VR félagsfólk könnuninni.
Miðlun
4,620
Opin kerfi
4,580
Nova
4,530
Expectus
4,720
Reykjafell
4,710
Hringdu
4,660
Íslandsstofa
4,610
Toyota á Íslandi
4,570
Tengi
4,570
Farmers Market
4,850
Reon
4,833
M7
4,832
Nafn fyrirtækis | Heildareinkunn | Stjórnun | Starfsandi | Launakjör | Vinnuskilyrði | Sveiganleiki í vinnu | Sjálfstæði í starfi | Ímynd fyrirtækis | Ánægja og stolt | Jafnrétti | Svarhlutfall | Top 5 | Röðun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | 3,950 | 4,02 | 3,97 | 2,83 | 3,98 | 4,23 | 4,18 | 4,25 | 3,76 | 4,22 | 50-59% | 43 | 43 |
66° Norður, Sjóklæðagerðin | 4,380 | 4,52 | 4,54 | 3,40 | 4,05 | 4,40 | 4,57 | 4,63 | 4,53 | 4,66 | 50-59% | 12 | 12 |
A4/Egilsson | 4,360 | 4,51 | 4,57 | 3,45 | 4,03 | 4,32 | 4,43 | 4,64 | 4,46 | 4,61 | 35-49% | 15 | 15 |
Allianz á Íslandi | 4,490 | 4,60 | 4,64 | 3,50 | 4,27 | 4,61 | 4,62 | 4,67 | 4,72 | 4,70 | 80-100% | 30 | 30 |
Alþýðusamband Íslands | 3,960 | 4,00 | 3,82 | 3,34 | 4,34 | 4,37 | 4,39 | 3,36 | 4,00 | 4,16 | 80-100% | 54 | 54 |
Annata | 4,240 | 4,20 | 4,54 | 3,66 | 4,34 | 4,56 | 4,29 | 4,17 | 4,27 | 4,11 | 80-100% | 23 | 24 |
Artasan | 4,790 | 4,92 | 4,85 | 3,87 | 4,71 | 4,88 | 4,94 | 5,00 | 4,93 | 4,91 | 80-100% | 6 | 6 |
Attentus - mannauður og ráðgjöf | 4,680 | 4,80 | 4,79 | 4,09 | 4,79 | 4,73 | 4,68 | 4,85 | 4,86 | 4,41 | 80-100% | 14 | 14 |
Árnason Faktor | 4,450 | 4,56 | 4,80 | 3,69 | 4,40 | 4,54 | 4,46 | 4,68 | 4,74 | 4,03 | 80-100% | 35 | 35 |
Ásbjörn Ólafsson | 4,520 | 4,45 | 4,83 | 3,50 | 4,43 | 4,70 | 4,45 | 4,90 | 4,68 | 4,59 | 70-79% | 29 | 29 |
Bestseller (V.M.) | 4,280 | 4,49 | 4,52 | 3,37 | 4,00 | 4,04 | 4,56 | 4,38 | 4,38 | 4,60 | 35-49% | 21 | 21 |
Birta lífeyrissjóður | 4,380 | 4,50 | 4,44 | 3,93 | 4,39 | 4,51 | 4,60 | 3,79 | 4,62 | 4,60 | 80-100% | 43 | 43 |
Birtingahúsið | 4,590 | 4,50 | 4,89 | 3,78 | 4,67 | 4,73 | 4,67 | 4,81 | 4,78 | 4,38 | 80-100% | 22 | 22 |
Bílaleiga Flugleiða (Hertz) | 4,170 | 4,18 | 4,23 | 3,43 | 3,90 | 4,43 | 4,41 | 4,32 | 4,30 | 4,38 | 50-59% | 34 | 34 |
Bílaumboðið Askja | 4,170 | 4,23 | 4,37 | 3,40 | 3,94 | 4,37 | 4,30 | 4,24 | 4,29 | 4,35 | 70-79% | 32 | 32 |
BL | 4,380 | 4,44 | 4,44 | 3,77 | 4,18 | 4,48 | 4,50 | 4,33 | 4,48 | 4,70 | 60-69% | 13 | 13 |
Blindrafélagið | 4,390 | 4,40 | 4,30 | 3,78 | 4,19 | 4,70 | 4,43 | 4,86 | 4,45 | 4,41 | 70-79% | 42 | 42 |
Bókhald og uppgjör | 4,780 | 4,85 | 4,93 | 4,01 | 4,89 | 4,89 | 4,93 | 4,89 | 4,80 | 4,76 | 80-100% | 7 | 7 |
Brandenburg | 4,410 | 4,40 | 4,75 | 3,46 | 4,40 | 4,49 | 4,20 | 4,72 | 4,63 | 4,39 | 60-69% | 12 | 13 |
CCP | 4,390 | 4,45 | 4,57 | 3,73 | 4,35 | 4,54 | 4,42 | 4,18 | 4,48 | 4,68 | 50-59% | 11 | 11 |
Coca-Cola European Partners | 4,120 | 4,21 | 4,32 | 3,19 | 3,87 | 4,22 | 4,21 | 4,23 | 4,14 | 4,53 | 35-49% | 36 | 36 |
Controlant | 4,420 | 4,45 | 4,51 | 3,65 | 4,32 | 4,49 | 4,34 | 4,72 | 4,54 | 4,63 | 80-100% | 7 | 7 |
Crayon Iceland | 4,580 | 4,63 | 4,67 | 4,28 | 4,60 | 4,68 | 4,42 | 4,63 | 4,64 | 4,57 | 80-100% | 23 | 23 |
Cyren | 4,130 | 4,04 | 4,26 | 3,21 | 4,25 | 4,61 | 4,12 | 4,34 | 3,96 | 4,37 | 70-79% | 31 | 32 |
Danól | 4,550 | 4,74 | 4,73 | 3,56 | 4,19 | 4,69 | 4,66 | 4,64 | 4,90 | 4,68 | 60-69% | 7 | 8 |
Distica | 4,080 | 4,08 | 4,29 | 2,91 | 4,13 | 4,15 | 4,31 | 4,29 | 4,11 | 4,28 | 60-69% | 38 | 38 |
DK Hugbúnaður | 4,210 | 4,13 | 4,37 | 3,84 | 4,16 | 4,48 | 4,22 | 4,14 | 4,06 | 4,45 | 70-79% | 26 | 27 |
Egill Árnason | 4,540 | 4,55 | 4,42 | 4,24 | 4,52 | 4,62 | 4,73 | 4,76 | 4,55 | 4,55 | 80-100% | 26 | 26 |
Eignaumsjón | 4,430 | 4,58 | 4,75 | 3,60 | 4,13 | 4,40 | 4,42 | 4,45 | 4,59 | 4,72 | 80-100% | 11 | 12 |
Eik fasteignafélag | 4,350 | 4,64 | 4,67 | 2,98 | 4,20 | 4,79 | 4,65 | 4,50 | 4,60 | 3,99 | 50-59% | 45 | 45 |
Eirvík | 4,600 | 4,60 | 4,86 | 4,18 | 4,34 | 4,74 | 4,73 | 4,80 | 4,66 | 4,50 | 80-100% | 21 | 21 |
ELKO | 4,340 | 4,45 | 4,58 | 3,60 | 4,05 | 4,22 | 4,47 | 4,51 | 4,49 | 4,55 | 50-59% | 17 | 17 |
Epal | 4,120 | 4,04 | 4,53 | 3,66 | 3,79 | 4,21 | 4,15 | 4,22 | 4,41 | 3,99 | 80-100% | 32 | 33 |
Expectus | 4,720 | 4,88 | 4,94 | 3,93 | 4,80 | 4,72 | 4,71 | 4,94 | 4,91 | 4,49 | 80-100% | 1 | 1 |
Fagkaup | 4,210 | 4,25 | 4,34 | 3,44 | 4,04 | 4,21 | 4,33 | 4,53 | 4,30 | 4,35 | 70-79% | 29 | 29 |
Farmers Market | 4,850 | 4,93 | 4,92 | 4,82 | 4,76 | 4,77 | 4,82 | 4,94 | 4,91 | 4,69 | 80-100% | 1 | 1 |
Fastus | 3,930 | 3,93 | 3,95 | 3,12 | 3,05 | 4,49 | 4,37 | 4,39 | 4,05 | 4,27 | 80-100% | 34 | 35 |
Ferðaþjónusta bænda | 4,330 | 4,33 | 4,57 | 3,83 | 4,27 | 4,51 | 4,25 | 4,86 | 4,29 | 4,01 | 35-49% | 47 | 47 |
Festi eignarhaldsfélag | 4,190 | 4,20 | 4,29 | 3,68 | 4,21 | 4,29 | 4,23 | 4,00 | 4,15 | 4,54 | 35-49% | 30 | 30 |
Fjárstoð | 4,340 | 4,20 | 4,47 | 3,96 | 4,33 | 4,54 | 4,45 | 4,40 | 4,49 | 4,30 | 80-100% | 46 | 46 |
Forlagið | 4,150 | 4,08 | 4,60 | 3,00 | 3,61 | 4,42 | 4,39 | 4,48 | 4,36 | 4,40 | 35-49% | 29 | 30 |
Fossberg | 4,720 | 4,53 | 4,70 | 4,37 | 4,90 | 4,78 | 4,86 | 5,00 | 4,81 | 4,59 | 50-59% | 10 | 10 |
Frakt | 3,960 | 3,70 | 3,75 | 3,02 | 4,42 | 4,48 | 4,56 | 4,00 | 4,00 | 3,98 | 80-100% | 55 | 55 |
Fræðslumiðstöð atvinnulífsins | 3,860 | 4,18 | 3,93 | 2,82 | 3,54 | 4,62 | 4,28 | 3,70 | 4,00 | 3,74 | 60-69% | 58 | 58 |
Fulltingi | 4,670 | 4,69 | 4,77 | 3,82 | 4,74 | 4,85 | 4,72 | 4,90 | 4,81 | 4,62 | 80-100% | 15 | 15 |
Garri | 4,320 | 4,42 | 4,46 | 3,21 | 4,40 | 4,50 | 4,49 | 4,65 | 4,49 | 4,13 | 60-69% | 19 | 19 |
Gildi lífeyrissjóður | 4,300 | 4,29 | 4,39 | 3,58 | 4,51 | 4,35 | 4,55 | 3,89 | 4,48 | 4,59 | 60-69% | 21 | 22 |
Globus | 4,570 | 4,73 | 4,95 | 3,86 | 4,06 | 4,51 | 4,75 | 5,00 | 5,00 | 4,14 | 80-100% | 25 | 25 |
Go Campers | 4,410 | 4,48 | 4,48 | 3,94 | 4,27 | 4,32 | 4,39 | 4,62 | 4,64 | 4,48 | 80-100% | 39 | 39 |
Godo hugbúnaðarhús - Flekaskil | 4,440 | 4,45 | 4,63 | 3,64 | 4,48 | 4,73 | 4,19 | 4,60 | 4,48 | 4,63 | 80-100% | 36 | 36 |
Hagar (skrifstofa) | 3,640 | 3,18 | 3,57 | 3,25 | 3,52 | 3,91 | 4,00 | 3,92 | 3,43 | 4,23 | 35-49% | 60 | 60 |
Halldór Jónsson | 4,530 | 4,53 | 4,44 | 3,82 | 4,60 | 4,71 | 4,67 | 4,61 | 4,58 | 4,74 | 60-69% | 28 | 28 |
Happdrætti Háskóla Íslands | 4,130 | 3,94 | 4,23 | 3,40 | 4,66 | 4,48 | 4,48 | 3,47 | 4,33 | 4,27 | 60-69% | 53 | 53 |
Harðviðarval | 4,170 | 4,29 | 4,25 | 3,50 | 4,05 | 4,54 | 4,41 | 4,29 | 4,16 | 4,10 | 80-100% | 51 | 51 |
Harpa | 4,290 | 4,44 | 4,53 | 3,32 | 4,10 | 4,19 | 4,37 | 4,41 | 4,59 | 4,45 | 60-69% | 22 | 23 |
Háskólinn á Bifröst | 4,180 | 4,28 | 4,32 | 3,30 | 4,20 | 4,30 | 4,35 | 4,19 | 4,30 | 4,22 | 35-49% | 28 | 29 |
Hreyfill | 4,460 | 4,52 | 4,50 | 4,23 | 4,16 | 4,48 | 4,68 | 4,36 | 4,73 | 4,51 | 35-49% | 10 | 11 |
Hringdu | 4,660 | 4,68 | 4,71 | 4,06 | 4,68 | 4,70 | 4,61 | 4,92 | 4,76 | 4,66 | 80-100% | 3 | 3 |
Hugsmiðjan | 4,690 | 4,72 | 4,81 | 4,27 | 4,70 | 4,72 | 4,59 | 4,77 | 4,70 | 4,82 | 80-100% | 11 | 11 |
Hvíta húsið | 4,540 | 4,60 | 4,61 | 3,69 | 4,42 | 4,58 | 4,52 | 4,73 | 4,68 | 4,86 | 70-79% | 8 | 9 |
Höldur | 4,340 | 4,35 | 4,49 | 3,44 | 4,13 | 4,48 | 4,44 | 4,56 | 4,48 | 4,60 | 50-59% | 18 | 18 |
Iceland Pro Travel | 3,670 | 3,85 | 3,75 | 2,56 | 3,92 | 3,63 | 3,64 | 3,97 | 3,14 | 4,30 | 70-79% | 59 | 59 |
Iceland Travel | 4,210 | 4,38 | 4,59 | 2,74 | 4,19 | 4,42 | 4,28 | 4,39 | 4,34 | 4,29 | 80-100% | 25 | 26 |
Icepharma | 4,050 | 4,02 | 4,29 | 2,91 | 3,73 | 4,29 | 4,24 | 4,36 | 4,20 | 4,33 | 60-69% | 42 | 42 |
IÐAN - fræðslusetur | 3,900 | 3,89 | 4,10 | 2,91 | 4,04 | 4,55 | 3,83 | 4,15 | 3,92 | 3,65 | 80-100% | 57 | 57 |
Íslandshótel | 4,090 | 4,22 | 4,19 | 3,17 | 3,72 | 4,05 | 4,31 | 4,30 | 4,23 | 4,46 | 35-49% | 37 | 37 |
Íslandspóstur | 4,180 | 4,42 | 4,55 | 3,17 | 4,24 | 4,32 | 4,36 | 3,37 | 4,31 | 4,65 | 35-49% | 31 | 31 |
Íslandsstofa | 4,610 | 4,76 | 4,90 | 3,75 | 4,61 | 4,57 | 4,56 | 4,52 | 4,87 | 4,67 | 60-69% | 4 | 4 |
Íslensk getspá | 4,800 | 4,83 | 4,84 | 4,34 | 4,92 | 4,59 | 4,87 | 5,00 | 4,96 | 4,73 | 80-100% | 5 | 5 |
Jónar Transport | 3,790 | 3,97 | 4,17 | 2,72 | 3,75 | 4,22 | 4,27 | 4,19 | 3,83 | 3,00 | 35-49% | 36 | 37 |
Krumma | 4,630 | 4,74 | 4,64 | 4,33 | 4,55 | 4,64 | 4,60 | 4,72 | 4,62 | 4,76 | 80-100% | 20 | 20 |
Laugar | 4,240 | 4,21 | 4,47 | 3,61 | 4,20 | 4,13 | 4,55 | 4,14 | 4,34 | 4,42 | 50-59% | 26 | 26 |
Lífeyrissjóður verzlunarmanna | 4,310 | 4,61 | 4,60 | 3,57 | 4,55 | 4,45 | 4,51 | 3,84 | 4,39 | 4,11 | 70-79% | 19 | 20 |
Ljósið | 4,260 | 4,37 | 4,42 | 3,91 | 3,65 | 4,10 | 4,25 | 4,95 | 4,53 | 4,11 | 80-100% | 50 | 50 |
LS Retail | 4,530 | 4,54 | 4,79 | 3,58 | 4,68 | 4,68 | 4,50 | 4,61 | 4,62 | 4,63 | 80-100% | 3 | 3 |
M7 | 4,832 | 4,93 | 4,90 | 4,64 | 4,78 | 4,74 | 4,88 | 4,87 | 4,96 | 4,74 | 80-100% | 3 | 3 |
Magna lögmenn | 4,630 | 4,75 | 4,78 | 3,89 | 4,86 | 4,41 | 4,66 | 4,87 | 4,85 | 4,41 | 80-100% | 19 | 19 |
Medis | 3,170 | 2,97 | 3,53 | 1,53 | 3,53 | 3,87 | 3,49 | 3,07 | 2,63 | 3,89 | 35-49% | 45 | 45 |
Medor | 4,320 | 4,44 | 4,63 | 3,50 | 3,98 | 4,40 | 4,50 | 4,35 | 4,43 | 4,51 | 80-100% | 48 | 48 |
Mekka Wines & Spirits | 4,660 | 4,76 | 4,71 | 4,08 | 4,62 | 4,78 | 4,75 | 4,79 | 4,69 | 4,67 | 35-49% | 17 | 17 |
Miðlun | 4,620 | 4,75 | 4,76 | 4,09 | 4,52 | 4,76 | 4,60 | 4,56 | 4,66 | 4,75 | 70-79% | 1 | 1 |
Miðstöð símenntunar á Suðurnesjum | 4,640 | 4,86 | 4,70 | 3,76 | 4,71 | 4,74 | 4,64 | 4,93 | 4,91 | 4,32 | 80-100% | 18 | 18 |
Minimarket | 3,510 | 3,03 | 3,77 | 2,62 | 3,88 | 4,02 | 3,57 | 4,05 | 3,11 | 3,62 | 35-49% | 61 | 61 |
Múrbúðin | 4,290 | 4,27 | 4,37 | 3,81 | 4,08 | 4,36 | 4,31 | 4,53 | 4,35 | 4,50 | 60-69% | 49 | 49 |
Netheimur | 4,460 | 4,44 | 4,60 | 3,85 | 4,29 | 4,66 | 4,53 | 4,80 | 4,40 | 4,53 | 70-79% | 33 | 33 |
Netorka | 4,570 | 4,78 | 4,83 | 3,58 | 4,27 | 4,78 | 4,66 | 4,77 | 4,72 | 4,61 | 80-100% | 24 | 24 |
Nordic Visitor | 4,230 | 4,32 | 4,56 | 2,69 | 4,20 | 4,32 | 4,12 | 4,87 | 4,50 | 4,23 | 80-100% | 24 | 25 |
Nova | 4,530 | 4,63 | 4,69 | 3,58 | 4,46 | 4,49 | 4,58 | 4,72 | 4,64 | 4,78 | 80-100% | 4 | 4 |
NTC | 4,050 | 4,15 | 4,36 | 2,94 | 3,83 | 4,10 | 4,43 | 4,08 | 4,12 | 4,31 | 35-49% | 41 | 41 |
Nýr valkostur (1819) | 4,450 | 4,48 | 4,49 | 3,72 | 4,52 | 4,34 | 4,68 | 4,64 | 4,33 | 4,76 | 50-59% | 34 | 34 |
Olíuverzlun Íslands | 3,930 | 3,52 | 4,24 | 3,39 | 3,79 | 4,11 | 4,17 | 3,94 | 3,96 | 4,37 | 35-49% | 44 | 44 |
Opin kerfi | 4,580 | 4,63 | 4,77 | 3,66 | 4,64 | 4,62 | 4,55 | 4,67 | 4,63 | 4,78 | 80-100% | 2 | 2 |
ORF Líftækni | 4,150 | 4,04 | 4,16 | 3,04 | 4,17 | 4,52 | 4,14 | 4,61 | 4,19 | 4,39 | 80-100% | 30 | 31 |
Origo | 4,400 | 4,46 | 4,61 | 3,41 | 4,27 | 4,59 | 4,39 | 4,52 | 4,51 | 4,69 | 50-59% | 9 | 9 |
Orkusalan | 4,400 | 4,34 | 4,63 | 3,76 | 4,54 | 4,53 | 4,42 | 4,21 | 4,52 | 4,52 | 70-79% | 40 | 40 |
ÓSAR - lífæð heilbrigðis | 4,530 | 4,67 | 4,64 | 3,70 | 4,51 | 4,58 | 4,50 | 4,68 | 4,56 | 4,73 | 50-59% | 27 | 27 |
Parlogis | 4,340 | 4,44 | 4,48 | 3,30 | 4,20 | 4,49 | 4,49 | 4,51 | 4,44 | 4,62 | 60-69% | 16 | 16 |
Pipar/TBWA | 4,360 | 4,39 | 4,50 | 3,57 | 4,23 | 4,52 | 4,44 | 4,55 | 4,35 | 4,57 | 80-100% | 16 | 17 |
PwC | 4,280 | 4,35 | 4,43 | 3,10 | 4,41 | 4,26 | 4,32 | 4,49 | 4,38 | 4,57 | 70-79% | 20 | 20 |
Rauði krossinn | 4,060 | 3,88 | 4,37 | 2,74 | 4,12 | 4,41 | 4,36 | 4,30 | 4,06 | 4,27 | 35-49% | 39 | 39 |
Reginn | 4,300 | 4,21 | 4,57 | 3,73 | 4,12 | 4,40 | 4,43 | 4,29 | 4,39 | 4,54 | 35-49% | 20 | 21 |
Reitir fasteignafélag | 4,370 | 4,34 | 4,65 | 3,45 | 4,43 | 4,60 | 4,60 | 4,39 | 4,71 | 4,10 | 80-100% | 44 | 44 |
Rekstrarfélag Kringlunnar | 4,831 | 4,96 | 5,00 | 4,39 | 4,71 | 4,63 | 4,80 | 4,88 | 5,00 | 4,94 | 80-100% | 4 | 4 |
Reon | 4,833 | 4,90 | 4,95 | 4,04 | 4,82 | 4,95 | 4,89 | 4,97 | 4,96 | 4,90 | 80-100% | 2 | 2 |
Reykjafell | 4,710 | 4,85 | 4,81 | 4,28 | 4,61 | 4,73 | 4,70 | 4,82 | 4,92 | 4,58 | 80-100% | 2 | 2 |
Ritari | 4,670 | 4,79 | 4,74 | 3,93 | 4,82 | 4,69 | 4,62 | 4,91 | 4,68 | 4,64 | 80-100% | 16 | 16 |
RÚV sala | 4,430 | 4,54 | 4,67 | 3,14 | 3,98 | 4,63 | 4,86 | 4,57 | 4,71 | 4,69 | 50-59% | 37 | 37 |
S4S | 4,250 | 4,24 | 4,46 | 3,43 | 4,08 | 4,28 | 4,43 | 4,47 | 4,31 | 4,40 | 60-69% | 25 | 25 |
Samhjálp | 4,140 | 4,10 | 4,05 | 3,28 | 3,94 | 4,49 | 4,25 | 4,38 | 4,36 | 4,43 | 35-49% | 52 | 52 |
Samkaup | 4,170 | 4,24 | 4,32 | 3,36 | 4,02 | 4,22 | 4,37 | 4,14 | 4,23 | 4,55 | 35-49% | 33 | 33 |
Securitas | 4,050 | 4,01 | 4,16 | 3,17 | 3,92 | 4,18 | 4,26 | 4,29 | 3,97 | 4,47 | 35-49% | 40 | 40 |
Sjóvá | 4,500 | 4,64 | 4,70 | 3,59 | 4,33 | 4,53 | 4,59 | 4,38 | 4,77 | 4,80 | 80-100% | 5 | 5 |
Sky Lagoon | 4,220 | 4,19 | 4,51 | 3,69 | 3,80 | 4,12 | 4,48 | 4,50 | 4,15 | 4,48 | 35-49% | 28 | 28 |
SOS-barnaþorpin á Íslandi | 4,690 | 4,95 | 4,92 | 3,71 | 4,55 | 4,66 | 4,72 | 4,65 | 4,97 | 4,79 | 80-100% | 12 | 12 |
STEF | 4,420 | 4,55 | 4,55 | 3,77 | 4,45 | 4,87 | 4,55 | 3,97 | 4,55 | 4,47 | 80-100% | 38 | 38 |
Stoð stoðtækjasmíði | 3,760 | 4,02 | 4,01 | 3,01 | 3,39 | 3,98 | 4,00 | 4,04 | 3,56 | 3,77 | 80-100% | 37 | 38 |
Sýn | 4,250 | 4,41 | 4,51 | 3,13 | 4,34 | 4,35 | 4,42 | 3,93 | 4,37 | 4,60 | 35-49% | 23 | 23 |
Tandur | 4,200 | 4,19 | 4,18 | 3,66 | 3,75 | 4,41 | 4,41 | 4,57 | 4,34 | 4,37 | 60-69% | 27 | 28 |
Tempo Software | 4,350 | 4,31 | 4,65 | 3,33 | 4,64 | 4,63 | 4,39 | 4,45 | 4,29 | 4,29 | 70-79% | 17 | 18 |
Tengi | 4,570 | 4,67 | 4,69 | 3,98 | 4,49 | 4,63 | 4,58 | 4,77 | 4,82 | 4,37 | 80-100% | 6 | 6 |
Terma | 3,960 | 3,68 | 3,87 | 3,30 | 3,93 | 4,62 | 3,95 | 4,33 | 4,00 | 4,15 | 35-49% | 56 | 56 |
Terra Nova | 4,480 | 4,60 | 4,89 | 2,99 | 4,48 | 4,61 | 4,41 | 4,55 | 4,70 | 4,73 | 80-100% | 31 | 31 |
Thor Shipping | 4,460 | 4,49 | 4,62 | 4,03 | 4,45 | 4,43 | 4,79 | 4,67 | 4,54 | 4,14 | 70-79% | 32 | 32 |
TK bílar | 4,360 | 4,44 | 4,44 | 3,53 | 4,28 | 4,36 | 4,49 | 4,69 | 4,48 | 4,43 | 35-49% | 14 | 14 |
TM | 4,400 | 4,62 | 4,70 | 3,69 | 4,25 | 4,64 | 4,58 | 3,87 | 4,62 | 4,48 | 35-49% | 10 | 10 |
Toyota á Íslandi | 4,570 | 4,63 | 4,73 | 3,79 | 4,43 | 4,65 | 4,67 | 4,68 | 4,74 | 4,67 | 80-100% | 5 | 5 |
Travel Connect | 4,770 | 4,91 | 4,89 | 3,90 | 4,80 | 4,78 | 4,65 | 4,96 | 4,97 | 4,87 | 80-100% | 9 | 9 |
TRS | 4,360 | 4,31 | 4,51 | 3,59 | 4,46 | 4,36 | 4,40 | 4,62 | 4,37 | 4,46 | 70-79% | 15 | 16 |
Tryggja | 4,690 | 4,72 | 4,90 | 3,86 | 4,80 | 4,81 | 4,81 | 4,61 | 4,70 | 4,83 | 80-100% | 13 | 13 |
TVG Zimsen | 4,020 | 3,99 | 4,31 | 3,15 | 3,50 | 4,28 | 4,25 | 4,27 | 3,97 | 4,43 | 35-49% | 33 | 34 |
Unicef Ísland | 4,390 | 4,79 | 4,51 | 3,43 | 3,99 | 4,49 | 4,54 | 4,58 | 4,78 | 4,23 | 70-79% | 41 | 41 |
Vaki fiskeldiskerfi | 3,830 | 3,55 | 3,98 | 3,24 | 3,93 | 4,35 | 3,98 | 4,21 | 3,67 | 3,67 | 70-79% | 35 | 36 |
Veritas | 4,480 | 4,32 | 4,54 | 3,83 | 4,60 | 4,53 | 4,57 | 4,47 | 4,62 | 4,76 | 80-100% | 9 | 10 |
Verkís | 4,250 | 4,21 | 4,48 | 3,24 | 4,24 | 4,48 | 4,18 | 4,33 | 4,38 | 4,60 | 80-100% | 22 | 22 |
Vettvangur | 4,780 | 4,85 | 4,82 | 4,22 | 4,87 | 4,86 | 4,88 | 4,96 | 4,91 | 4,53 | 80-100% | 8 | 8 |
VIRK starfsendurhæfingarsjóður | 4,400 | 4,45 | 4,48 | 3,69 | 4,49 | 4,51 | 4,59 | 4,82 | 4,51 | 4,05 | 60-69% | 13 | 14 |
Vistor | 4,330 | 4,48 | 4,67 | 3,28 | 4,47 | 4,35 | 4,48 | 4,23 | 4,46 | 4,32 | 80-100% | 18 | 19 |
VÍS | 4,430 | 4,61 | 4,70 | 3,57 | 4,56 | 4,51 | 4,53 | 3,78 | 4,65 | 4,74 | 80-100% | 6 | 6 |
Vörður tryggingar | 4,560 | 4,69 | 4,76 | 3,98 | 4,70 | 4,63 | 4,62 | 4,01 | 4,68 | 4,81 | 80-100% | 6 | 7 |
Wise | 4,230 | 4,22 | 4,44 | 3,53 | 4,10 | 4,53 | 4,11 | 4,16 | 4,35 | 4,52 | 70-79% | 27 | 27 |
Þekking | 4,380 | 4,32 | 4,67 | 3,55 | 4,34 | 4,54 | 4,35 | 4,42 | 4,49 | 4,56 | 70-79% | 14 | 15 |
Ölgerðin Egill Skallagrímsson | 4,410 | 4,56 | 4,62 | 3,31 | 4,26 | 4,47 | 4,52 | 4,63 | 4,60 | 4,49 | 35-49% | 8 | 8 |
Öryggismiðstöð Íslands | 4,170 | 4,20 | 4,37 | 3,48 | 3,85 | 4,30 | 4,28 | 4,10 | 4,27 | 4,55 | 35-49% | 35 | 35 |
Össur | 4,250 | 4,23 | 4,50 | 3,21 | 4,05 | 4,44 | 4,36 | 4,67 | 4,36 | 4,33 | 35-49% | 24 | 24 |
Happdrættið
Vinningsnúmerin eru:
1190377411, 613269924, 1630337259