Í könnun á Fyrirtæki ársins er starfsfólk beðið um að leggja mat á nokkra lykilþætti í vinnuumhverfinu, sjá lista í töflunum að neðan. Hver þáttur fær einkunn frá 1 til 5 og saman mynda þær heildareinkunn fyrirtækisins. Svarhlutfall miðar við fjölda útsendra spurningalista fyrirtækis.
Hér er hægt að sjá stöðu einstakra fyrirtækja eftir stærðarflokkum. Stór fyrirtæki eru fyrirtæki þar sem starfa 70 eða fleiri, meðalstór fyrirtæki eru með 30 - 69 starfandi og lítil fyrirtæki eru með færri en 30 starfandi. Hægt er að velja atvinnugrein og sjá eingöngu stöðu fyrirtækja innan þeirrar greinar. Ef engin atvinnugrein er valin birtist heildarlistinn. Aukastafir ráða sætaröðun fyrirtækja þegar listum er raðað eftir heildareinkunn eða einkunnum fyrir lykilþætti, ef þörf krefur.
Veldu stærð og atvinnugrein fyrirtækis
Fyrirtækin eru birt hér í stafrófsröð. Til að sjá lista eftir heildareinkunn eða einkunn fyrir staka lykilþætti, smelltu á heitið á viðkomandi dálki. Fyrirtækin sem eru í kössunum eru Fyrirtæki ársins í viðkomandi stærðarflokki. Eingöngu fyrirtæki sem tryggðu öllu starfsfólki þátttökurétt í könnuninni (merkt með í listum) komu til greina í valinu á Fyrirtæki ársins. Í fyrirtækjum sem ekki eru merkt á þennan hátt svaraði eingöngu VR félagsfólk könnuninni.
LS Retail
4,588
Sjóvá
4,554
Opin kerfi
4,551
Hringdu
4,692
Hvíta húsið
4,669
Miðlun
4,656
Reykjafell
4,549
Toyota á Íslandi
4,540
Tengi
4,540
Rekstrarfélag Kringlunnar
4,858
Artasan
4,842
Egill Árnason
4,818
Nafn fyrirtækis | Heildareinkunn | Stjórnun | Starfsandi | Launakjör | Vinnuskilyrði | Sveiganleiki í vinnu | Sjálfstæði í starfi | Ímynd fyrirtækis | Ánægja og stolt | Jafnrétti | Svarhlutfall | Top 5 | Röðun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | 4,174 | 4,31 | 4,35 | 3,13 | 3,93 | 4,41 | 4,27 | 4,36 | 4,21 | 4,37 | 35-49% | 10 | 36 |
66° Norður, Sjóklæðagerðin | 4,413 | 4,57 | 4,64 | 3,41 | 4,00 | 4,34 | 4,58 | 4,60 | 4,62 | 4,68 | 60-69% | 10 | 8 |
A4/Egilsson | 4,209 | 4,39 | 4,39 | 3,43 | 3,74 | 4,17 | 4,25 | 4,48 | 4,27 | 4,49 | 70-79% | 10 | 30 |
Allianz á Íslandi | 4,503 | 4,62 | 4,69 | 3,52 | 4,37 | 4,61 | 4,83 | 4,60 | 4,63 | 4,45 | 80-100% | 10 | 27 |
Alþýðusamband Íslands | 3,988 | 4,04 | 3,75 | 3,56 | 4,20 | 4,57 | 4,36 | 3,36 | 4,11 | 4,01 | 80-100% | 10 | 53 |
Annata | 4,068 | 4,02 | 4,33 | 3,63 | 4,43 | 4,53 | 4,06 | 3,63 | 3,88 | 3,96 | 80-100% | 10 | 35 |
Artasan | 4,842 | 4,89 | 4,92 | 4,15 | 4,80 | 4,91 | 4,91 | 4,96 | 4,93 | 4,90 | 80-100% | 2 | 3 |
Attentus - mannauður og ráðgjöf | 4,619 | 4,76 | 4,67 | 4,23 | 4,62 | 4,62 | 4,64 | 4,85 | 4,75 | 4,24 | 80-100% | 10 | 23 |
Árnason Faktor | 4,457 | 4,44 | 4,56 | 3,72 | 4,51 | 4,58 | 4,39 | 4,73 | 4,68 | 4,30 | 35-49% | 10 | 31 |
Ásbjörn Ólafsson | 4,402 | 4,44 | 4,46 | 3,51 | 4,22 | 4,60 | 4,52 | 4,58 | 4,58 | 4,52 | 80-100% | 10 | 18 |
Bandalag íslenskra skáta | 4,649 | 4,87 | 4,67 | 4,10 | 4,63 | 4,69 | 4,64 | 4,71 | 4,64 | 4,65 | 80-100% | 10 | 17 |
Birta lífeyrissjóður | 4,431 | 4,58 | 4,32 | 4,06 | 4,41 | 4,53 | 4,48 | 4,01 | 4,64 | 4,70 | 80-100% | 10 | 33 |
Birtingahúsið | 4,363 | 4,24 | 4,67 | 3,42 | 4,41 | 4,84 | 4,58 | 4,57 | 4,57 | 3,87 | 80-100% | 10 | 39 |
Bílabúð Benna | 3,767 | 3,80 | 4,11 | 3,16 | 3,45 | 4,07 | 4,29 | 3,44 | 3,48 | 4,06 | 35-49% | 10 | 42 |
Bílaleiga Flugleiða (Hertz) | 4,046 | 4,16 | 4,10 | 3,25 | 3,46 | 4,50 | 4,38 | 4,20 | 4,16 | 4,17 | 35-49% | 10 | 36 |
Bílaumboðið Askja | 4,212 | 4,24 | 4,34 | 3,47 | 3,96 | 4,43 | 4,32 | 4,25 | 4,28 | 4,47 | 70-79% | 10 | 29 |
BL | 4,338 | 4,33 | 4,31 | 3,70 | 4,19 | 4,41 | 4,48 | 4,35 | 4,48 | 4,68 | 70-79% | 10 | 15 |
Blindrafélagið | 4,641 | 4,78 | 4,59 | 3,77 | 4,47 | 4,77 | 4,75 | 4,90 | 4,75 | 4,80 | 70-79% | 10 | 20 |
Bókhald og uppgjör | 4,757 | 4,86 | 4,73 | 3,96 | 4,80 | 4,84 | 4,80 | 4,93 | 4,83 | 4,85 | 80-100% | 10 | 7 |
Brandenburg | 4,371 | 4,25 | 4,74 | 3,15 | 4,52 | 4,55 | 4,34 | 4,76 | 4,63 | 4,10 | 80-100% | 10 | 38 |
Brimborg | 3,700 | 3,36 | 3,67 | 3,44 | 3,69 | 3,97 | 3,81 | 3,76 | 3,38 | 4,29 | 35-49% | 10 | 49 |
Byko | 4,199 | 4,30 | 4,36 | 3,37 | 3,86 | 4,30 | 4,21 | 4,39 | 4,33 | 4,46 | 35-49% | 10 | 31 |
CCP | 4,434 | 4,49 | 4,54 | 3,87 | 4,44 | 4,56 | 4,33 | 4,36 | 4,47 | 4,63 | 60-69% | 10 | 7 |
Centerhotels | 4,412 | 4,33 | 4,44 | 3,89 | 4,40 | 4,16 | 4,57 | 4,61 | 4,38 | 4,78 | 35-49% | 10 | 9 |
Controlant | 4,518 | 4,57 | 4,66 | 3,75 | 4,40 | 4,34 | 4,53 | 4,84 | 4,76 | 4,55 | 35-49% | 10 | 10 |
Cyren | 4,226 | 4,11 | 4,43 | 3,19 | 4,32 | 4,64 | 4,26 | 4,32 | 4,14 | 4,43 | 80-100% | 10 | 30 |
Danól . | 4,457 | 4,67 | 4,68 | 3,48 | 4,10 | 4,66 | 4,54 | 4,48 | 4,66 | 4,57 | 80-100% | 10 | 14 |
Distica | 4,220 | 4,28 | 4,38 | 3,22 | 4,15 | 4,12 | 4,34 | 4,34 | 4,40 | 4,48 | 70-79% | 10 | 28 |
DK Hugbúnaður | 4,245 | 4,00 | 4,39 | 4,23 | 4,27 | 4,54 | 4,05 | 4,26 | 4,45 | 4,00 | 35-49% | 10 | 28 |
Egill Árnason | 4,818 | 4,84 | 4,88 | 4,52 | 4,74 | 4,80 | 4,82 | 5,00 | 4,89 | 4,73 | 80-100% | 3 | 4 |
Eignaumsjón | 4,382 | 4,60 | 4,60 | 3,75 | 4,17 | 4,28 | 4,24 | 4,49 | 4,50 | 4,48 | 80-100% | 10 | 37 |
Eik fasteignafélag | 4,016 | 4,16 | 4,38 | 2,28 | 3,91 | 4,66 | 4,36 | 4,05 | 4,26 | 3,81 | 80-100% | 10 | 52 |
Eimskip | 4,025 | 4,12 | 4,16 | 3,11 | 3,98 | 4,23 | 4,24 | 3,91 | 3,99 | 4,31 | 35-49% | 10 | 44 |
Eirvík | 4,687 | 4,63 | 4,81 | 4,31 | 4,53 | 4,85 | 4,83 | 4,83 | 4,67 | 4,65 | 80-100% | 10 | 13 |
Epal | 4,152 | 4,13 | 4,44 | 3,59 | 3,90 | 4,26 | 4,16 | 4,21 | 4,28 | 4,22 | 60-69% | 10 | 34 |
Expectus | 4,701 | 4,80 | 4,80 | 4,30 | 4,79 | 4,71 | 4,82 | 4,85 | 4,79 | 4,28 | 80-100% | 10 | 11 |
Fagkaup | 4,270 | 4,30 | 4,35 | 3,62 | 4,01 | 4,21 | 4,37 | 4,56 | 4,33 | 4,49 | 80-100% | 10 | 24 |
Fastus | 4,013 | 4,08 | 4,03 | 3,21 | 3,27 | 4,38 | 4,35 | 4,42 | 4,23 | 4,15 | 80-100% | 10 | 38 |
Ferðaþjónusta bænda | 4,139 | 3,89 | 4,15 | 3,66 | 4,34 | 4,38 | 4,23 | 4,76 | 4,02 | 3,80 | 60-69% | 10 | 47 |
Félagsstofnun stúdenta | 4,373 | 4,48 | 4,39 | 3,77 | 4,16 | 4,44 | 4,47 | 4,49 | 4,47 | 4,53 | 70-79% | 10 | 11 |
Fjárstoð | 4,408 | 4,42 | 4,59 | 3,74 | 4,18 | 4,49 | 4,35 | 4,69 | 4,58 | 4,43 | 80-100% | 10 | 35 |
Flugfélagið Atlanta | 4,058 | 3,91 | 4,06 | 3,73 | 3,99 | 3,98 | 4,27 | 4,08 | 4,26 | 4,21 | 60-69% | 10 | 40 |
Fly Play | 4,655 | 4,94 | 5,00 | 4,18 | 4,44 | 4,85 | 4,68 | 3,93 | 4,80 | 4,81 | 50-59% | 10 | 4 |
FM framtak/Tiger | 4,048 | 4,07 | 4,35 | 2,82 | 3,71 | 3,98 | 4,30 | 4,43 | 4,00 | 4,51 | 35-49% | 10 | 51 |
Forlagið | 4,189 | 4,02 | 4,74 | 3,27 | 3,52 | 4,34 | 4,36 | 4,55 | 4,54 | 4,22 | 35-49% | 10 | 32 |
Fossberg | 4,704 | 4,76 | 4,76 | 4,27 | 4,75 | 4,82 | 4,70 | 4,91 | 4,84 | 4,36 | 80-100% | 10 | 10 |
Fræðslumiðstöð atvinnulífsins | 4,070 | 4,37 | 4,25 | 3,30 | 3,72 | 4,49 | 4,39 | 3,74 | 4,35 | 3,87 | 80-100% | 10 | 49 |
Fulltingi | 4,669 | 4,65 | 4,53 | 3,94 | 4,81 | 4,83 | 4,81 | 4,92 | 4,74 | 4,68 | 80-100% | 10 | 16 |
Garri | 4,303 | 4,39 | 4,50 | 3,09 | 4,37 | 4,62 | 4,53 | 4,63 | 4,47 | 3,90 | 70-79% | 10 | 23 |
Ger innflutningur | 4,055 | 4,09 | 4,17 | 3,74 | 4,20 | 4,09 | 4,13 | 3,83 | 4,10 | 3,99 | 35-49% | 10 | 50 |
Gildi lífeyrissjóður | 4,517 | 4,47 | 4,68 | 3,77 | 4,53 | 4,59 | 4,61 | 4,40 | 4,73 | 4,69 | 80-100% | 10 | 11 |
Globus | 4,506 | 4,60 | 4,90 | 3,77 | 3,78 | 4,49 | 4,64 | 4,86 | 4,89 | 4,40 | 80-100% | 10 | 26 |
Godo | 4,621 | 4,67 | 4,61 | 4,07 | 4,65 | 4,82 | 4,44 | 4,85 | 4,51 | 4,76 | 80-100% | 10 | 22 |
Guðmundur Arason | 3,911 | 3,90 | 4,25 | 3,57 | 3,22 | 4,43 | 4,44 | 4,36 | 4,06 | 3,08 | 35-49% | 10 | 54 |
Guide to Iceland . | 4,440 | 4,33 | 4,52 | 4,28 | 4,42 | 4,56 | 4,31 | 4,41 | 4,43 | 4,60 | 70-79% | 10 | 32 |
Hagar (skrifstofa) | 3,894 | 3,95 | 4,17 | 3,27 | 3,62 | 3,95 | 3,79 | 4,19 | 3,80 | 4,07 | 35-49% | 10 | 55 |
Hagkaup | 3,970 | 3,99 | 4,08 | 3,19 | 3,79 | 4,06 | 4,25 | 3,98 | 3,88 | 4,39 | 35-49% | 10 | 45 |
Hagvangur | 4,769 | 4,83 | 5,00 | 4,33 | 4,80 | 4,77 | 4,86 | 4,90 | 4,79 | 4,45 | 80-100% | 5 | 6 |
Halldór Jónsson | 4,693 | 4,76 | 4,92 | 3,99 | 4,69 | 4,87 | 4,81 | 4,64 | 4,83 | 4,52 | 50-59% | 10 | 12 |
Happdrætti Háskóla Íslands | 4,321 | 4,42 | 4,58 | 3,18 | 4,46 | 4,55 | 4,63 | 3,73 | 4,58 | 4,51 | 80-100% | 10 | 43 |
Harðviðarval | 4,686 | 4,81 | 4,52 | 4,26 | 4,71 | 4,57 | 4,71 | 4,86 | 4,79 | 4,75 | 80-100% | 10 | 14 |
Harpa | 4,260 | 4,48 | 4,31 | 3,46 | 4,10 | 4,42 | 4,35 | 4,26 | 4,34 | 4,40 | 50-59% | 10 | 27 |
Heimsferðir | 4,115 | 4,30 | 4,76 | 3,08 | 3,82 | 4,37 | 4,29 | 3,81 | 4,25 | 4,05 | 60-69% | 10 | 48 |
Hringdu | 4,692 | 4,75 | 4,79 | 4,02 | 4,71 | 4,75 | 4,69 | 4,84 | 4,78 | 4,67 | 80-100% | 1 | 1 |
Hugsmiðjan | 4,649 | 4,66 | 4,71 | 4,37 | 4,57 | 4,70 | 4,60 | 4,72 | 4,64 | 4,74 | 70-79% | 10 | 18 |
Hvíta húsið | 4,669 | 4,69 | 4,77 | 3,93 | 4,56 | 4,59 | 4,65 | 4,92 | 4,80 | 4,87 | 80-100% | 2 | 2 |
Höldur | 4,238 | 4,25 | 4,35 | 3,13 | 4,23 | 4,48 | 4,28 | 4,51 | 4,33 | 4,36 | 50-59% | 10 | 26 |
Iceland Travel | 4,226 | 4,47 | 4,65 | 2,95 | 3,94 | 4,42 | 4,38 | 4,25 | 4,38 | 4,25 | 35-49% | 10 | 29 |
Icelandair | 4,043 | 4,19 | 4,34 | 2,78 | 3,84 | 4,27 | 4,20 | 3,92 | 4,29 | 4,26 | 35-49% | 10 | 42 |
Icelandair Cargo | 4,165 | 4,24 | 4,10 | 3,44 | 3,89 | 4,39 | 4,35 | 4,23 | 4,44 | 4,30 | 35-49% | 10 | 33 |
Icepharma | 4,196 | 4,20 | 4,33 | 3,07 | 3,85 | 4,43 | 4,36 | 4,49 | 4,41 | 4,45 | 70-79% | 10 | 33 |
IÐAN - fræðslusetur | 4,352 | 4,61 | 4,29 | 3,83 | 4,29 | 4,69 | 4,25 | 4,38 | 4,46 | 4,19 | 50-59% | 10 | 41 |
IKEA | 4,230 | 4,19 | 4,22 | 3,60 | 4,02 | 4,24 | 4,31 | 4,46 | 4,26 | 4,65 | 35-49% | 10 | 27 |
Íslandspóstur | 4,307 | 4,62 | 4,58 | 3,34 | 4,42 | 4,37 | 4,51 | 3,44 | 4,40 | 4,72 | 35-49% | 10 | 18 |
Íslandsstofa | 4,441 | 4,61 | 4,61 | 3,74 | 4,38 | 4,56 | 4,30 | 4,23 | 4,69 | 4,56 | 60-69% | 10 | 15 |
Íslensk getspá | 4,719 | 4,72 | 4,83 | 4,17 | 4,80 | 4,56 | 4,81 | 4,85 | 4,82 | 4,71 | 80-100% | 10 | 8 |
Íslenskir aðalverktakar | 4,064 | 4,04 | 4,25 | 3,41 | 4,02 | 4,21 | 4,21 | 4,02 | 4,20 | 4,06 | 35-49% | 10 | 39 |
Jónar Transport | 3,967 | 4,11 | 4,19 | 3,24 | 3,70 | 4,31 | 4,38 | 4,27 | 4,05 | 3,36 | 50-59% | 10 | 39 |
Lífeyrissjóður verzlunarmanna | 4,282 | 4,47 | 4,36 | 3,61 | 4,55 | 4,48 | 4,49 | 3,70 | 4,51 | 4,17 | 70-79% | 10 | 25 |
LS Retail | 4,588 | 4,58 | 4,74 | 3,69 | 4,72 | 4,64 | 4,52 | 4,74 | 4,72 | 4,67 | 70-79% | 1 | 1 |
Lyfja | 4,149 | 4,29 | 4,42 | 3,00 | 3,91 | 3,93 | 4,32 | 4,23 | 4,32 | 4,57 | 35-49% | 10 | 37 |
Magna lögmenn | 4,676 | 4,87 | 4,88 | 4,30 | 4,74 | 4,53 | 4,58 | 4,83 | 4,89 | 4,18 | 80-100% | 10 | 15 |
Marel | 4,361 | 4,38 | 4,36 | 3,55 | 4,41 | 4,37 | 4,35 | 4,72 | 4,38 | 4,50 | 35-49% | 10 | 13 |
Margt smátt | 4,746 | 4,76 | 4,67 | 4,50 | 4,41 | 4,88 | 4,88 | 4,95 | 4,72 | 4,92 | 50-59% | 10 | 56 |
Medis | 3,523 | 3,58 | 3,56 | 2,45 | 3,40 | 4,05 | 3,78 | 3,48 | 3,07 | 4,24 | 35-49% | 10 | 50 |
Medor | 4,475 | 4,58 | 4,79 | 3,62 | 4,12 | 4,53 | 4,59 | 4,49 | 4,64 | 4,66 | 80-100% | 10 | 29 |
Meniga | 4,364 | 4,45 | 4,60 | 3,96 | 3,92 | 4,82 | 4,19 | 4,47 | 4,38 | 4,35 | 35-49% | 10 | 12 |
Menn og mýs | 4,525 | 4,72 | 4,78 | 3,68 | 4,05 | 4,67 | 4,44 | 4,78 | 4,86 | 4,47 | 60-69% | 10 | 8 |
Miðlun | 4,656 | 4,83 | 4,82 | 4,15 | 4,43 | 4,78 | 4,67 | 4,58 | 4,63 | 4,80 | 70-79% | 3 | 3 |
Miðstöð símenntunar á Suðurnesjum | 4,643 | 4,86 | 4,69 | 3,99 | 4,56 | 4,68 | 4,76 | 4,88 | 4,84 | 4,30 | 80-100% | 10 | 19 |
Mímir-símenntun | 4,238 | 4,29 | 4,39 | 3,14 | 4,32 | 4,32 | 4,24 | 4,55 | 4,46 | 4,15 | 80-100% | 10 | 46 |
Motus | 3,843 | 3,89 | 4,32 | 2,75 | 3,87 | 4,36 | 4,20 | 3,40 | 3,95 | 3,68 | 60-69% | 10 | 47 |
Múrbúðin | 4,263 | 4,34 | 4,27 | 4,16 | 4,05 | 4,52 | 4,16 | 4,27 | 4,27 | 4,24 | 35-49% | 10 | 45 |
Nordic Visitor | 4,542 | 4,61 | 4,72 | 3,42 | 4,53 | 4,72 | 4,54 | 4,88 | 4,60 | 4,57 | 80-100% | 10 | 25 |
Nova | 4,528 | 4,58 | 4,67 | 3,64 | 4,45 | 4,46 | 4,59 | 4,75 | 4,55 | 4,80 | 80-100% | 5 | 5 |
Nox medical | 4,421 | 4,47 | 4,64 | 3,64 | 4,41 | 4,52 | 4,22 | 4,84 | 4,65 | 4,13 | 80-100% | 10 | 17 |
Opin kerfi | 4,551 | 4,59 | 4,77 | 3,68 | 4,56 | 4,61 | 4,59 | 4,60 | 4,69 | 4,62 | 80-100% | 3 | 3 |
ORF Líftækni | 4,273 | 4,25 | 4,25 | 3,32 | 4,17 | 4,53 | 4,34 | 4,60 | 4,36 | 4,50 | 70-79% | 10 | 26 |
Origo | 4,375 | 4,48 | 4,58 | 3,47 | 4,08 | 4,54 | 4,38 | 4,48 | 4,51 | 4,61 | 60-69% | 10 | 10 |
Parlogis | 4,188 | 4,30 | 4,30 | 3,08 | 3,89 | 4,45 | 4,40 | 4,37 | 4,31 | 4,41 | 60-69% | 10 | 34 |
Pipar/TBWA | 4,470 | 4,53 | 4,62 | 3,64 | 4,34 | 4,59 | 4,56 | 4,58 | 4,51 | 4,66 | 80-100% | 10 | 13 |
PwC | 4,303 | 4,32 | 4,50 | 3,26 | 4,24 | 4,34 | 4,34 | 4,48 | 4,39 | 4,59 | 70-79% | 10 | 19 |
Rauði krossinn | 3,931 | 3,93 | 4,16 | 2,81 | 3,60 | 4,20 | 4,03 | 4,15 | 4,04 | 4,27 | 35-49% | 10 | 46 |
Rekstrarfélag Kringlunnar | 4,858 | 4,97 | 4,93 | 4,50 | 4,77 | 4,74 | 4,83 | 4,90 | 5,00 | 4,87 | 80-100% | 1 | 2 |
Rekstrarvörur | 4,358 | 4,33 | 4,38 | 3,83 | 4,42 | 4,31 | 4,50 | 4,57 | 4,31 | 4,44 | 35-49% | 10 | 21 |
Reon | 4,795 | 4,81 | 4,85 | 4,02 | 4,73 | 4,91 | 4,84 | 4,96 | 4,91 | 4,93 | 80-100% | 4 | 5 |
Reykjafell | 4,549 | 4,62 | 4,57 | 4,20 | 4,57 | 4,69 | 4,56 | 4,60 | 4,68 | 4,32 | 80-100% | 4 | 5 |
Ritari | 4,495 | 4,77 | 4,57 | 3,52 | 4,39 | 4,59 | 4,49 | 4,62 | 4,65 | 4,55 | 80-100% | 10 | 28 |
Rúmfatalagerinn | 4,038 | 4,19 | 4,13 | 3,40 | 3,94 | 4,04 | 4,21 | 4,00 | 3,96 | 4,28 | 60-69% | 10 | 43 |
RÚV sala | 4,866 | 4,89 | 5,00 | 4,33 | 4,71 | 4,94 | 4,86 | 4,95 | 5,00 | 4,93 | 50-59% | 10 | 1 |
S4S | 4,337 | 4,42 | 4,58 | 3,51 | 4,14 | 4,30 | 4,58 | 4,42 | 4,40 | 4,47 | 50-59% | 10 | 16 |
Samkaup | 4,051 | 4,10 | 4,17 | 3,33 | 3,86 | 4,11 | 4,26 | 4,02 | 4,05 | 4,39 | 35-49% | 10 | 41 |
Securitas | 4,246 | 4,35 | 4,40 | 3,43 | 4,11 | 4,16 | 4,33 | 4,36 | 4,32 | 4,49 | 50-59% | 10 | 25 |
Sjóvá | 4,554 | 4,67 | 4,67 | 3,68 | 4,37 | 4,58 | 4,64 | 4,55 | 4,78 | 4,81 | 80-100% | 2 | 2 |
Skeljungur | 3,759 | 3,82 | 3,88 | 3,22 | 3,60 | 4,12 | 4,07 | 3,35 | 3,63 | 4,11 | 80-100% | 10 | 48 |
Slysavarnarfélagið Landsbjörg | 3,910 | 3,44 | 3,81 | 3,02 | 3,48 | 4,53 | 4,03 | 4,89 | 4,22 | 3,89 | 35-49% | 10 | 41 |
Stafrænar lausnir | 4,404 | 4,34 | 4,89 | 3,55 | 4,60 | 4,89 | 4,17 | 4,29 | 4,48 | 4,15 | 70-79% | 10 | 36 |
STEF | 4,359 | 4,30 | 4,36 | 3,78 | 4,52 | 4,98 | 4,23 | 3,94 | 4,70 | 4,32 | 80-100% | 10 | 40 |
Stoð stoðtækjasmíði | 3,940 | 4,22 | 4,02 | 3,33 | 3,33 | 4,12 | 3,83 | 4,37 | 3,85 | 4,18 | 70-79% | 10 | 40 |
Sýn | 4,196 | 4,38 | 4,46 | 3,20 | 4,24 | 4,33 | 4,36 | 3,59 | 4,39 | 4,54 | 35-49% | 10 | 32 |
Tandur | 4,325 | 4,38 | 4,33 | 3,73 | 4,15 | 4,46 | 4,46 | 4,66 | 4,54 | 4,10 | 80-100% | 10 | 22 |
Tengi | 4,540 | 4,69 | 4,59 | 4,07 | 4,42 | 4,61 | 4,60 | 4,75 | 4,72 | 4,23 | 80-100% | 6 | 7 |
Terma | 4,418 | 4,30 | 4,33 | 3,81 | 4,32 | 4,65 | 4,40 | 4,78 | 4,63 | 4,47 | 50-59% | 10 | 34 |
Terra Nova | 4,463 | 4,44 | 4,76 | 3,48 | 4,51 | 4,74 | 4,25 | 4,43 | 4,61 | 4,64 | 80-100% | 10 | 30 |
TK bílar | 4,349 | 4,45 | 4,48 | 3,44 | 4,24 | 4,40 | 4,42 | 4,62 | 4,55 | 4,31 | 50-59% | 10 | 14 |
TM | 4,289 | 4,51 | 4,59 | 3,46 | 4,06 | 4,58 | 4,44 | 3,86 | 4,48 | 4,40 | 35-49% | 10 | 22 |
Toyota á Íslandi | 4,540 | 4,65 | 4,73 | 3,67 | 4,47 | 4,67 | 4,53 | 4,65 | 4,71 | 4,51 | 80-100% | 5 | 6 |
Trackwell-Stefja | 4,524 | 4,71 | 4,88 | 3,54 | 4,30 | 4,80 | 4,34 | 4,65 | 4,69 | 4,47 | 35-49% | 10 | 9 |
TRS | 4,297 | 4,12 | 4,20 | 3,67 | 4,37 | 4,46 | 4,38 | 4,50 | 4,29 | 4,59 | 80-100% | 10 | 24 |
Tryggja | 4,632 | 4,70 | 4,90 | 3,64 | 4,67 | 4,88 | 4,76 | 4,54 | 4,57 | 4,77 | 70-79% | 10 | 21 |
TVG Zimsen | 4,364 | 4,59 | 4,52 | 3,39 | 4,05 | 4,34 | 4,60 | 4,43 | 4,60 | 4,50 | 80-100% | 10 | 20 |
Tölvulistinn | 4,038 | 3,92 | 4,44 | 3,17 | 3,81 | 4,35 | 4,30 | 3,77 | 4,04 | 4,40 | 35-49% | 10 | 37 |
Unicef Ísland | 4,333 | 4,57 | 4,60 | 3,19 | 4,15 | 4,43 | 4,40 | 4,52 | 4,58 | 4,23 | 70-79% | 10 | 42 |
Valka | 4,105 | 4,07 | 4,35 | 3,40 | 3,86 | 4,32 | 4,12 | 4,26 | 4,12 | 4,28 | 60-69% | 10 | 38 |
Veritas Capital | 4,543 | 4,48 | 4,61 | 3,75 | 4,64 | 4,45 | 4,63 | 4,58 | 4,76 | 4,78 | 80-100% | 10 | 24 |
Verkís | 4,291 | 4,24 | 4,50 | 3,45 | 4,22 | 4,50 | 4,21 | 4,32 | 4,44 | 4,53 | 60-69% | 10 | 21 |
Verslunartækni | 4,280 | 4,21 | 4,33 | 4,14 | 4,13 | 4,43 | 4,22 | 4,57 | 4,34 | 4,09 | 60-69% | 10 | 44 |
Vettvangur | 4,706 | 4,75 | 4,82 | 4,11 | 4,86 | 4,92 | 4,78 | 4,89 | 4,73 | 4,32 | 80-100% | 10 | 9 |
VIRK | 4,516 | 4,61 | 4,56 | 3,95 | 4,42 | 4,47 | 4,59 | 4,68 | 4,72 | 4,47 | 70-79% | 10 | 12 |
Vistor | 4,432 | 4,60 | 4,68 | 3,40 | 4,58 | 4,50 | 4,50 | 4,34 | 4,66 | 4,29 | 80-100% | 10 | 16 |
VÍS | 4,297 | 4,49 | 4,57 | 3,55 | 4,44 | 4,49 | 4,43 | 3,36 | 4,42 | 4,67 | 70-79% | 10 | 20 |
VSB verkfræðistofa | 4,218 | 4,28 | 4,35 | 3,56 | 4,18 | 4,48 | 4,19 | 4,36 | 4,28 | 4,11 | 80-100% | 10 | 31 |
Vörður tryggingar | 4,547 | 4,69 | 4,71 | 3,77 | 4,38 | 4,66 | 4,66 | 4,30 | 4,69 | 4,82 | 80-100% | 4 | 4 |
Wise | 4,174 | 4,09 | 4,38 | 3,59 | 3,97 | 4,43 | 4,11 | 4,35 | 4,27 | 4,24 | 70-79% | 10 | 35 |
Þekking | 4,368 | 4,33 | 4,53 | 3,73 | 4,36 | 4,62 | 4,31 | 4,30 | 4,48 | 4,49 | 60-69% | 10 | 19 |
Ölgerðin Egill Skallagrímsson | 4,283 | 4,41 | 4,43 | 3,29 | 4,24 | 4,44 | 4,46 | 4,41 | 4,42 | 4,23 | 35-49% | 10 | 23 |
Öryggismiðstöð Íslands | 4,514 | 4,58 | 4,46 | 4,06 | 4,44 | 4,42 | 4,54 | 4,66 | 4,66 | 4,62 | 35-49% | 10 | 6 |
Össur | 4,328 | 4,30 | 4,43 | 3,52 | 4,10 | 4,47 | 4,40 | 4,71 | 4,47 | 4,40 | 35-49% | 10 | 17 |
Happdrættið
Vinningsnúmerin eru:
21035909, 21002646, 21029862