Listi yfir fyrirtæki 2020
Í könnun á Fyrirtæki ársins eru starfsmenn beðnir um að leggja mat á nokkra lykilþætti í vinnuumhverfinu, sjá lista í töflunum að neðan. Hver þáttur fær einkunn frá 1 til 5 og saman mynda þær heildareinkunn fyrirtækisins. Svarhlutfall miðar við fjölda útsendra spurningalista fyrirtækis.
Hér er hægt að sjá stöðu einstakra fyrirtækja eftir stærðarflokkum. Árið 2019 var gerð breyting á skiptingu fyrirtækja eftir stærð. Stór fyrirtæki eru fyrirtæki þar sem starfsmenn eru 70 eða fleiri, meðalstór fyrirtæki eru með 30 - 69 starfsmenn og lítil fyrirtæki eru með færri en 30 starfsmenn alls. Hægt er að velja atvinnugrein og sjá eingöngu stöðu fyrirtækja innan þeirrar greinar. Ef engin atvinnugrein er valin birtist heildarlistinn. Aukastafir ráða sætaröðun fyrirtækja þegar listum er raðað eftir heildareinkunn eða einkunnum fyrir lykilþætti, ef þörf krefur.
Veldu stærð og atvinnugrein fyrirtækis
Fyrirtækin eru birt hér í stafrófsröð. Til að sjá lista eftir heildareinkunn eða einkunn fyrir staka lykilþætti, smelltu á heitið á viðkomandi dálki. Fyrirtækin fimm sem eru í kössunum eru Fyrirtæki ársins í viðkomandi stærðarflokki. Eingöngu fyrirtæki sem tryggðu öllum starfsmönnum þátttökurétt í könnuninni (merkt með í listum) komu til greina í valinu á Fyrirtæki ársins. Í fyrirtækjum sem ekki eru merkt á þennan hátt svöruðu eingöngu félagsmenn VR könnuninni.
LS Retail
4,514
Nova
4,482
Vörður tryggingar
4,471
Tengi
4,611
Miðlun
4,557
Hvíta húsið
4,549
Reon
4,866
Egill Árnason
4,864
Vettvangur
4,734
Nafn fyrirtækis | Heildareinkunn | Stjórnun | Starfsandi | Launakjör | Vinnuskilyrði | Sveiganleiki í vinnu | Sjálfstæði í starfi | Ímynd fyrirtækis | Ánægja og stolt | Jafnrétti | Svarhlutfall | Top 5 | Röðun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | 4,160 | 4,17 | 4,27 | 3,30 | 4,00 | 4,31 | 4,34 | 4,36 | 4,33 | 4,43 | 60-69% | 10 | 16 |
66° Norður/Sjóklæðagerðin | 4,328 | 4,50 | 4,48 | 3,36 | 3,96 | 4,39 | 4,45 | 4,55 | 4,59 | 4,63 | 70-79% | 10 | 6 |
A4/Egilsson | 4,210 | 4,34 | 4,43 | 3,34 | 3,87 | 4,35 | 4,29 | 4,41 | 4,29 | 4,56 | 60-69% | 10 | 13 |
AD Travel | 4,501 | 4,80 | 4,42 | 3,82 | 4,43 | 4,61 | 4,84 | 4,68 | 4,58 | 4,42 | 50-59% | 10 | 24 |
Advania | 4,302 | 4,34 | 4,48 | 3,53 | 4,15 | 4,59 | 4,31 | 4,37 | 4,43 | 4,56 | 35-49% | 10 | 9 |
Aðalskoðun | 4,273 | 4,34 | 4,46 | 3,93 | 3,93 | 4,52 | 4,52 | 4,49 | 4,38 | 4,04 | 35-49% | 10 | 26 |
Air Iceland Connect | 3,908 | 4,08 | 4,35 | 2,89 | 3,51 | 4,30 | 4,30 | 3,18 | 4,22 | 4,36 | 35-49% | 10 | 25 |
Allianz á Íslandi | 4,386 | 4,57 | 4,40 | 3,31 | 4,26 | 4,75 | 4,59 | 4,71 | 4,55 | 4,42 | 80-100% | 10 | 32 |
Alþýðusamband Íslands | 4,330 | 4,49 | 4,42 | 3,70 | 4,29 | 4,69 | 4,61 | 3,83 | 4,69 | 4,38 | 70-79% | 10 | 34 |
Annata | 3,978 | 4,07 | 4,30 | 3,40 | 4,18 | 4,39 | 3,82 | 3,80 | 3,70 | 4,14 | 80-100% | 10 | 44 |
Arctic Shopping | 3,847 | 3,73 | 3,98 | 3,12 | 3,89 | 3,87 | 4,19 | 4,21 | 3,77 | 3,98 | 35-49% | 10 | 49 |
Attentus - mannauður og ráðgjöf | 4,700 | 4,84 | 4,81 | 4,07 | 4,56 | 4,75 | 4,75 | 4,97 | 4,94 | 4,63 | 80-100% | 10 | 7 |
Áltak | 4,722 | 4,77 | 4,84 | 3,87 | 4,80 | 4,88 | 4,83 | 4,91 | 4,84 | 4,80 | 80-100% | 10 | 6 |
Árnason Faktor | 4,165 | 4,22 | 4,48 | 3,17 | 4,26 | 4,44 | 4,52 | 4,34 | 4,25 | 3,89 | 50-59% | 10 | 46 |
Ásbjörn Ólafsson | 4,204 | 4,16 | 4,51 | 3,09 | 3,97 | 4,62 | 4,30 | 4,58 | 4,40 | 4,27 | 70-79% | 10 | 31 |
Bandalag íslenskra skáta | 4,496 | 4,51 | 4,57 | 3,88 | 4,49 | 4,46 | 4,50 | 4,67 | 4,68 | 4,71 | 80-100% | 6 | 23 |
Birta lífeyrissjóður | 4,320 | 4,47 | 4,26 | 4,04 | 4,34 | 4,63 | 4,57 | 3,65 | 4,52 | 4,58 | 80-100% | 10 | 35 |
Birtingahúsið | 4,055 | 4,02 | 4,50 | 2,92 | 4,10 | 4,76 | 4,28 | 4,31 | 4,08 | 3,67 | 80-100% | 10 | 56 |
Bitter | 3,821 | 3,65 | 4,02 | 2,98 | 3,71 | 4,18 | 4,08 | 4,19 | 3,78 | 3,98 | 60-69% | 10 | 54 |
Bílaleiga Flugleiða (Hertz) | 3,961 | 3,94 | 4,21 | 3,25 | 3,76 | 4,34 | 4,18 | 3,92 | 3,98 | 4,19 | 35-49% | 10 | 22 |
Bílaleigan Berg | 4,145 | 4,24 | 4,58 | 3,17 | 4,46 | 3,98 | 4,59 | 3,75 | 3,91 | 4,54 | 35-49% | 10 | 33 |
Bílaumboðið Askja | 4,156 | 4,14 | 4,18 | 3,49 | 3,97 | 4,47 | 4,26 | 4,31 | 4,29 | 4,44 | 70-79% | 10 | 14 |
BL | 4,322 | 4,37 | 4,40 | 3,66 | 4,18 | 4,42 | 4,45 | 4,28 | 4,51 | 4,68 | 60-69% | 10 | 3 |
Blindrafélagið | 4,430 | 4,53 | 4,30 | 3,66 | 4,33 | 4,75 | 4,65 | 4,74 | 4,45 | 4,63 | 80-100% | 10 | 29 |
Bókhald og uppgjör | 4,704 | 4,83 | 4,70 | 3,70 | 4,74 | 4,88 | 4,88 | 5,00 | 4,87 | 4,78 | 80-100% | 10 | 8 |
Bókhald og þjónusta | 3,767 | 3,18 | 4,30 | 3,45 | 4,32 | 4,22 | 3,56 | 3,36 | 3,42 | 4,27 | 80-100% | 10 | 61 |
Brammer | 4,323 | 4,30 | 4,57 | 3,70 | 4,04 | 4,58 | 4,33 | 4,18 | 4,63 | 4,65 | 50-59% | 10 | 22 |
Brandenburg | 4,062 | 4,00 | 4,43 | 3,15 | 3,80 | 4,28 | 4,25 | 4,40 | 4,53 | 3,78 | 35-49% | 10 | 37 |
Brimborg | 3,287 | 2,82 | 3,57 | 3,08 | 3,40 | 3,51 | 3,56 | 3,39 | 2,86 | 3,65 | 35-49% | 10 | 24 |
Byko | 4,079 | 4,06 | 4,30 | 3,20 | 3,90 | 4,27 | 4,19 | 4,37 | 4,14 | 4,32 | 35-49% | 10 | 21 |
CCP | 4,221 | 4,24 | 4,45 | 3,83 | 4,14 | 4,51 | 4,20 | 3,93 | 4,17 | 4,59 | 60-69% | 10 | 13 |
Centerhotels | 4,138 | 4,03 | 4,23 | 3,38 | 4,04 | 3,97 | 4,33 | 4,44 | 4,10 | 4,76 | 35-49% | 10 | 17 |
Controlant | 4,362 | 4,45 | 4,45 | 3,61 | 3,90 | 4,63 | 4,34 | 4,69 | 4,64 | 4,60 | 80-100% | 10 | 19 |
Cyren | 4,304 | 4,17 | 4,42 | 3,51 | 4,37 | 4,68 | 4,17 | 4,45 | 4,34 | 4,71 | 80-100% | 10 | 23 |
Danól | 4,448 | 4,66 | 4,68 | 3,32 | 4,37 | 4,72 | 4,58 | 4,49 | 4,73 | 4,46 | 80-100% | 10 | 10 |
Deloitte | 4,101 | 4,18 | 4,38 | 3,00 | 3,88 | 4,30 | 4,18 | 4,39 | 4,29 | 4,27 | 50-59% | 10 | 9 |
dk hugbúnaður | 4,436 | 4,30 | 4,49 | 4,24 | 4,44 | 4,70 | 4,41 | 4,40 | 4,59 | 4,54 | 70-79% | 10 | 11 |
Dohop | 4,597 | 4,79 | 4,67 | 4,05 | 4,80 | 4,89 | 4,64 | 4,48 | 4,93 | 4,22 | 50-59% | 10 | 2 |
Egill Árnason | 4,864 | 4,92 | 4,90 | 4,60 | 4,86 | 4,98 | 4,93 | 4,97 | 4,98 | 4,78 | 80-100% | 3 | 2 |
Eignaumsjón | 4,404 | 4,53 | 4,67 | 3,82 | 4,09 | 4,51 | 4,41 | 4,45 | 4,49 | 4,64 | 80-100% | 10 | 30 |
Eimskip | 3,990 | 4,06 | 4,29 | 3,01 | 3,79 | 4,33 | 4,21 | 3,97 | 4,01 | 4,27 | 35-49% | 10 | 23 |
Eirvík | 4,625 | 4,57 | 4,65 | 4,08 | 4,58 | 4,85 | 4,93 | 4,80 | 4,74 | 4,64 | 80-100% | 10 | 17 |
Epal | 4,049 | 3,84 | 4,28 | 3,55 | 3,66 | 4,46 | 4,16 | 4,24 | 4,13 | 4,31 | 60-69% | 10 | 39 |
Epli.is | 3,423 | 2,94 | 3,69 | 2,83 | 3,29 | 4,02 | 3,90 | 3,33 | 3,50 | 3,69 | 35-49% | 10 | 58 |
Eskimos | 4,046 | 4,09 | 4,31 | 3,12 | 3,55 | 4,41 | 4,15 | 4,56 | 4,25 | 4,03 | 60-69% | 10 | 54 |
Expectus | 4,651 | 4,81 | 4,77 | 4,13 | 4,63 | 4,73 | 4,70 | 4,95 | 4,89 | 4,28 | 80-100% | 10 | 13 |
EY | 4,207 | 4,26 | 4,38 | 3,22 | 4,12 | 4,35 | 4,16 | 4,37 | 4,25 | 4,70 | 80-100% | 10 | 29 |
Farfuglar | 3,824 | 3,69 | 3,93 | 3,33 | 3,90 | 3,55 | 4,13 | 3,96 | 3,85 | 4,14 | 35-49% | 10 | 53 |
Fastus | 3,838 | 3,80 | 3,95 | 3,10 | 3,07 | 4,35 | 4,13 | 4,26 | 4,11 | 4,00 | 70-79% | 10 | 50 |
Ferðakompaníið | 4,235 | 4,19 | 4,30 | 3,50 | 3,92 | 4,47 | 4,39 | 4,71 | 4,34 | 4,43 | 50-59% | 10 | 39 |
Ferðaþjónusta bænda | 4,042 | 3,73 | 4,06 | 3,42 | 3,95 | 4,44 | 4,09 | 4,67 | 3,97 | 4,28 | 60-69% | 10 | 40 |
Festi | 3,985 | 3,85 | 4,04 | 3,47 | 4,05 | 4,32 | 4,17 | 4,04 | 4,02 | 4,10 | 35-49% | 10 | 42 |
Félagsstofnun stúdenta | 4,310 | 4,45 | 4,42 | 3,42 | 4,17 | 4,49 | 4,44 | 4,47 | 4,41 | 4,55 | 50-59% | 10 | 7 |
Fjárstoð | 4,333 | 4,54 | 4,44 | 3,71 | 3,90 | 4,57 | 4,37 | 4,57 | 4,50 | 4,44 | 70-79% | 10 | 33 |
Flugfélagið Atlanta | 4,081 | 4,04 | 4,26 | 3,28 | 4,09 | 4,42 | 4,34 | 4,28 | 4,35 | 3,83 | 35-49% | 10 | 20 |
Forlagið | 4,166 | 4,14 | 4,68 | 3,10 | 3,65 | 4,55 | 4,39 | 4,37 | 4,38 | 4,28 | 50-59% | 10 | 32 |
Fræðslumiðstöð atvinnulífsins | 4,046 | 4,21 | 4,33 | 3,12 | 3,73 | 4,40 | 4,34 | 4,07 | 4,30 | 3,96 | 80-100% | 10 | 55 |
Fulltingi | 4,628 | 4,65 | 4,60 | 3,65 | 4,71 | 4,89 | 4,83 | 4,98 | 4,69 | 4,77 | 80-100% | 10 | 14 |
Garri | 4,314 | 4,35 | 4,39 | 3,20 | 4,43 | 4,58 | 4,48 | 4,75 | 4,54 | 4,17 | 80-100% | 10 | 8 |
Gildi lífeyrissjóður | 4,328 | 4,40 | 4,52 | 3,71 | 4,43 | 4,58 | 4,43 | 3,71 | 4,60 | 4,62 | 70-79% | 10 | 20 |
Globus | 4,484 | 4,57 | 4,95 | 3,46 | 4,16 | 4,63 | 4,54 | 4,90 | 4,86 | 4,21 | 80-100% | 10 | 27 |
Godo | 4,624 | 4,60 | 4,57 | 4,28 | 4,59 | 4,80 | 4,65 | 4,84 | 4,68 | 4,76 | 80-100% | 10 | 15 |
Hagvangur | 4,624 | 4,77 | 4,57 | 4,24 | 4,57 | 4,74 | 4,79 | 4,90 | 4,75 | 4,40 | 80-100% | 10 | 16 |
Halldór Jónsson | 4,563 | 4,71 | 4,55 | 3,79 | 4,49 | 4,94 | 4,71 | 4,75 | 4,71 | 4,53 | 60-69% | 10 | 20 |
Happdrætti Háskóla Íslands | 4,211 | 3,97 | 4,40 | 3,26 | 4,29 | 4,63 | 4,58 | 4,13 | 4,33 | 4,54 | 80-100% | 10 | 44 |
Harpa | 4,228 | 4,34 | 4,33 | 3,59 | 4,06 | 4,38 | 4,35 | 4,22 | 4,46 | 4,37 | 70-79% | 10 | 11 |
Háskólinn á Bifröst | 3,942 | 3,81 | 4,07 | 3,16 | 3,92 | 4,43 | 4,23 | 3,87 | 4,06 | 4,14 | 50-59% | 10 | 45 |
Heimsferðir | 3,959 | 4,21 | 4,31 | 2,97 | 3,41 | 4,57 | 4,28 | 3,89 | 4,10 | 3,97 | 50-59% | 10 | 57 |
Hlýja | 4,358 | 4,29 | 4,40 | 3,64 | 4,32 | 4,32 | 4,59 | 4,56 | 4,55 | 4,64 | 80-100% | 10 | 18 |
Hreyfill svf. | 4,067 | 3,94 | 4,03 | 3,61 | 4,09 | 4,37 | 4,65 | 3,98 | 4,23 | 4,04 | 35-49% | 10 | 53 |
Hringdu | 4,537 | 4,51 | 4,57 | 3,99 | 4,54 | 4,79 | 4,65 | 4,80 | 4,61 | 4,51 | 80-100% | 4 | 5 |
Hrím | 4,107 | 4,12 | 4,43 | 3,57 | 3,52 | 3,92 | 4,53 | 4,29 | 4,46 | 4,17 | 70-79% | 10 | 50 |
Hugsmiðjan | 4,388 | 4,20 | 4,45 | 4,10 | 3,97 | 4,72 | 4,50 | 4,60 | 4,47 | 4,72 | 80-100% | 10 | 31 |
Húrra Reykjavík | 4,670 | 4,68 | 4,67 | 4,29 | 4,68 | 4,69 | 4,78 | 4,76 | 4,86 | 4,73 | 50-59% | 10 | 10 |
Hvíta húsið | 4,549 | 4,56 | 4,76 | 3,80 | 4,29 | 4,63 | 4,49 | 4,75 | 4,76 | 4,90 | 80-100% | 3 | 4 |
Höldur | 4,177 | 4,19 | 4,30 | 3,24 | 4,15 | 4,46 | 4,30 | 4,40 | 4,31 | 4,33 | 60-69% | 10 | 7 |
Iceland Pro Services | 4,490 | 4,58 | 4,50 | 3,81 | 4,55 | 4,50 | 4,56 | 4,71 | 4,53 | 4,69 | 50-59% | 10 | 25 |
Iceland Travel | 4,014 | 4,16 | 4,23 | 2,49 | 4,04 | 4,43 | 4,29 | 4,22 | 4,03 | 4,26 | 35-49% | 10 | 20 |
Icelandair Cargo | 3,885 | 3,96 | 4,04 | 2,54 | 3,38 | 4,46 | 4,12 | 4,04 | 4,09 | 4,41 | 35-49% | 10 | 48 |
Icelandair Hotels | 3,996 | 4,03 | 4,23 | 2,96 | 3,72 | 4,10 | 4,20 | 4,17 | 4,09 | 4,45 | 35-49% | 10 | 22 |
Icepharma | 4,277 | 4,34 | 4,50 | 3,14 | 4,08 | 4,54 | 4,40 | 4,58 | 4,58 | 4,35 | 70-79% | 10 | 9 |
IÐAN - fræðslusetur | 4,206 | 4,17 | 4,55 | 3,37 | 4,13 | 4,50 | 4,33 | 4,34 | 4,49 | 4,04 | 80-100% | 10 | 43 |
IKEA | 4,191 | 4,12 | 4,21 | 3,53 | 4,03 | 4,24 | 4,32 | 4,44 | 4,27 | 4,64 | 35-49% | 10 | 15 |
Íslandsstofa | 4,417 | 4,60 | 4,65 | 3,69 | 4,22 | 4,46 | 4,54 | 4,26 | 4,69 | 4,61 | 50-59% | 10 | 15 |
Íslensk getspá | 4,672 | 4,67 | 4,91 | 3,91 | 4,78 | 4,60 | 4,86 | 4,86 | 4,86 | 4,62 | 80-100% | 10 | 11 |
Íslenska auglýsingastofan | 3,482 | 2,84 | 3,89 | 2,98 | 4,07 | 4,20 | 3,56 | 3,65 | 3,11 | 3,38 | 35-49% | 10 | 57 |
Johan Rönning | 4,269 | 4,28 | 4,39 | 3,61 | 3,93 | 4,37 | 4,36 | 4,58 | 4,42 | 4,53 | 80-100% | 10 | 10 |
Kassagerð Reykjavíkur | 3,954 | 3,99 | 4,52 | 3,20 | 4,12 | 4,42 | 4,29 | 3,22 | 4,29 | 3,62 | 60-69% | 10 | 58 |
Katla matvælaiðja | 3,495 | 3,26 | 3,33 | 2,76 | 3,41 | 4,19 | 4,22 | 3,52 | 3,28 | 3,95 | 35-49% | 10 | 63 |
Knattspyrnusamband Íslands | 4,127 | 4,29 | 4,67 | 3,00 | 3,71 | 4,20 | 4,50 | 3,56 | 4,41 | 4,72 | 35-49% | 10 | 49 |
Kortaþjónustan | 3,781 | 3,86 | 4,07 | 3,26 | 3,68 | 4,40 | 4,19 | 3,75 | 3,80 | 3,26 | 35-49% | 10 | 55 |
Kraftvélar | 4,075 | 4,09 | 4,35 | 3,58 | 3,97 | 4,37 | 4,06 | 4,15 | 4,34 | 3,82 | 70-79% | 10 | 36 |
Laugar/World class | 4,126 | 4,13 | 4,33 | 3,29 | 4,01 | 4,07 | 4,44 | 4,24 | 4,35 | 4,31 | 50-59% | 10 | 16 |
Leikfélag Reykjavíkur | 4,140 | 4,21 | 4,23 | 2,99 | 3,99 | 3,85 | 4,40 | 4,49 | 4,51 | 4,51 | 35-49% | 10 | 8 |
Linde | 4,139 | 4,18 | 4,44 | 3,57 | 3,64 | 4,41 | 4,52 | 3,89 | 4,32 | 4,41 | 50-59% | 10 | 34 |
Lífeyrissjóður verzlunarmanna | 4,321 | 4,48 | 4,56 | 3,71 | 4,52 | 4,65 | 4,60 | 3,79 | 4,52 | 4,16 | 70-79% | 10 | 21 |
Ljósið | 4,614 | 4,78 | 4,83 | 4,17 | 4,01 | 4,62 | 4,58 | 4,98 | 4,93 | 4,60 | 80-100% | 10 | 18 |
LS Retail | 4,514 | 4,53 | 4,66 | 3,68 | 4,65 | 4,70 | 4,45 | 4,64 | 4,72 | 4,61 | 80-100% | 1 | 1 |
Lyfja | 4,067 | 4,22 | 4,39 | 2,92 | 3,84 | 3,98 | 4,28 | 4,15 | 4,23 | 4,47 | 35-49% | 10 | 10 |
Lyfjaver | 4,129 | 4,29 | 4,34 | 2,85 | 3,82 | 4,52 | 4,19 | 4,56 | 4,35 | 4,22 | 35-49% | 10 | 35 |
Lögheimtan | 3,773 | 3,71 | 4,23 | 2,92 | 3,98 | 4,32 | 3,94 | 3,40 | 3,79 | 3,75 | 60-69% | 10 | 62 |
MAGNA lögmenn | 4,683 | 4,87 | 4,80 | 4,17 | 4,71 | 4,65 | 4,71 | 4,75 | 4,92 | 4,56 | 80-100% | 10 | 9 |
Marel | 4,338 | 4,33 | 4,42 | 3,52 | 4,31 | 4,53 | 4,36 | 4,69 | 4,46 | 4,46 | 35-49% | 10 | 4 |
Margt smátt | 4,447 | 4,51 | 4,29 | 3,82 | 4,25 | 4,75 | 4,56 | 4,81 | 4,49 | 4,71 | 50-59% | 10 | 9 |
Medis | 3,259 | 3,01 | 3,48 | 2,06 | 3,24 | 4,27 | 3,53 | 3,08 | 2,95 | 3,98 | 50-59% | 10 | 25 |
Medor | 3,801 | 3,69 | 4,38 | 2,44 | 3,33 | 4,20 | 4,25 | 4,00 | 3,96 | 4,03 | 70-79% | 10 | 60 |
Meniga | 4,001 | 4,17 | 4,31 | 3,18 | 3,61 | 4,67 | 4,04 | 4,22 | 4,08 | 3,82 | 35-49% | 10 | 21 |
Miðlun | 4,557 | 4,75 | 4,72 | 3,96 | 4,49 | 4,81 | 4,55 | 4,38 | 4,61 | 4,76 | 70-79% | 2 | 3 |
Miðstöð símenntunar á Suðurnesjum | 4,297 | 4,58 | 4,33 | 3,45 | 3,94 | 4,56 | 4,67 | 4,82 | 4,83 | 3,60 | 80-100% | 10 | 36 |
Mímir-símenntun | 4,105 | 4,18 | 4,24 | 3,15 | 4,33 | 4,40 | 4,10 | 4,49 | 4,23 | 3,84 | 80-100% | 10 | 51 |
Mjólkursamsalan | 4,075 | 4,07 | 4,13 | 3,52 | 4,01 | 4,48 | 4,51 | 3,52 | 4,30 | 4,38 | 35-49% | 10 | 19 |
Motus | 3,732 | 3,84 | 4,22 | 2,61 | 3,77 | 4,50 | 4,14 | 3,34 | 3,97 | 3,33 | 80-100% | 10 | 12 |
Netorka | 4,567 | 4,69 | 4,48 | 4,08 | 4,53 | 4,94 | 4,93 | 4,86 | 4,68 | 4,17 | 80-100% | 10 | 19 |
Neyðarlínan | 3,980 | 3,94 | 4,24 | 3,43 | 3,59 | 3,40 | 3,93 | 4,33 | 4,61 | 4,19 | 70-79% | 10 | 43 |
Nordic Visitor | 4,529 | 4,65 | 4,71 | 3,30 | 4,56 | 4,64 | 4,62 | 4,93 | 4,78 | 4,51 | 80-100% | 5 | 6 |
Nova | 4,482 | 4,64 | 4,69 | 3,60 | 4,23 | 4,60 | 4,56 | 4,66 | 4,59 | 4,75 | 80-100% | 2 | 2 |
Nox Medical | 4,392 | 4,42 | 4,54 | 3,68 | 4,39 | 4,48 | 4,25 | 4,82 | 4,61 | 4,31 | 80-100% | 10 | 16 |
Nýr valkostur (1819) | 4,477 | 4,53 | 4,73 | 3,70 | 4,58 | 4,68 | 4,52 | 4,41 | 4,61 | 4,55 | 80-100% | 10 | 26 |
Olíuverzlun Íslands | 4,087 | 4,07 | 4,27 | 3,41 | 3,88 | 4,35 | 4,29 | 4,08 | 4,23 | 4,31 | 35-49% | 10 | 18 |
Opin kerfi | 4,102 | 4,05 | 4,24 | 3,25 | 4,39 | 4,51 | 4,25 | 4,02 | 4,04 | 4,29 | 80-100% | 10 | 19 |
Optima | 4,223 | 4,42 | 4,46 | 3,75 | 4,06 | 4,61 | 4,27 | 4,09 | 4,22 | 4,19 | 80-100% | 10 | 40 |
ORF Líftækni | 4,382 | 4,36 | 4,49 | 3,38 | 4,36 | 4,57 | 4,36 | 4,72 | 4,64 | 4,58 | 80-100% | 10 | 17 |
Origo | 4,223 | 4,27 | 4,44 | 3,32 | 4,05 | 4,57 | 4,23 | 4,34 | 4,34 | 4,47 | 60-69% | 10 | 6 |
Orka | 4,262 | 4,22 | 3,95 | 4,16 | 4,34 | 4,67 | 4,34 | 4,36 | 4,48 | 4,15 | 80-100% | 10 | 37 |
Ormsson | 3,366 | 3,04 | 3,72 | 2,86 | 2,99 | 3,97 | 3,77 | 3,75 | 3,13 | 3,39 | 35-49% | 10 | 59 |
Parlogis | 4,129 | 4,13 | 4,33 | 3,00 | 4,00 | 4,48 | 4,37 | 4,41 | 4,13 | 4,38 | 50-59% | 10 | 17 |
Pipar/TBWA | 4,426 | 4,46 | 4,62 | 3,58 | 4,27 | 4,70 | 4,63 | 4,46 | 4,37 | 4,81 | 80-100% | 10 | 13 |
Poulsen | 4,201 | 4,03 | 4,27 | 3,47 | 3,84 | 4,60 | 4,48 | 4,49 | 4,34 | 4,52 | 35-49% | 10 | 30 |
Premis | 3,830 | 3,94 | 4,10 | 3,01 | 3,75 | 4,40 | 4,25 | 3,84 | 3,73 | 3,63 | 35-49% | 10 | 52 |
PwC | 4,280 | 4,30 | 4,47 | 3,19 | 4,15 | 4,37 | 4,36 | 4,54 | 4,48 | 4,64 | 70-79% | 10 | 8 |
Rammagerðin | 3,929 | 3,70 | 4,13 | 2,97 | 3,83 | 4,04 | 4,11 | 4,39 | 3,91 | 4,36 | 50-59% | 10 | 47 |
Rauði krossinn | 3,941 | 3,91 | 4,09 | 2,88 | 3,61 | 4,21 | 4,07 | 4,38 | 4,13 | 4,26 | 60-69% | 10 | 23 |
Reitir fasteignafélag | 4,210 | 4,17 | 4,39 | 3,54 | 4,23 | 4,51 | 4,54 | 4,35 | 4,54 | 3,80 | 80-100% | 10 | 42 |
Rekstrarfélag Kringlunnar | 4,723 | 4,84 | 4,83 | 4,17 | 4,58 | 4,70 | 4,70 | 4,90 | 4,88 | 4,91 | 70-79% | 1 | 5 |
Reon | 4,866 | 4,95 | 4,92 | 4,36 | 4,91 | 4,95 | 4,94 | 5,00 | 4,92 | 4,91 | 80-100% | 5 | 1 |
Reykjafell | 4,420 | 4,53 | 4,39 | 4,14 | 4,32 | 4,65 | 4,44 | 4,55 | 4,51 | 4,37 | 70-79% | 10 | 14 |
Reykjavik Excursions | 3,907 | 3,82 | 4,11 | 3,28 | 3,42 | 4,05 | 4,25 | 4,08 | 4,06 | 4,23 | 35-49% | 10 | 24 |
Ritari | 4,536 | 4,77 | 4,85 | 3,59 | 4,38 | 4,75 | 4,48 | 4,61 | 4,73 | 4,57 | 80-100% | 10 | 21 |
Rúmfatalagerinn | 3,981 | 4,09 | 4,14 | 3,33 | 3,92 | 4,08 | 4,20 | 4,01 | 3,92 | 4,18 | 35-49% | 10 | 11 |
S4S | 4,226 | 4,32 | 4,55 | 3,25 | 3,96 | 4,33 | 4,50 | 4,55 | 4,29 | 4,28 | 70-79% | 10 | 12 |
Saga Film | 3,876 | 3,91 | 4,25 | 2,96 | 3,80 | 4,24 | 4,12 | 3,16 | 3,94 | 4,55 | 80-100% | 10 | 59 |
Samhentir Kassagerð | 3,927 | 3,70 | 4,05 | 3,79 | 3,69 | 4,47 | 4,13 | 3,81 | 4,11 | 3,92 | 35-49% | 10 | 46 |
Samhjálp | 4,168 | 4,20 | 4,43 | 2,98 | 4,07 | 4,10 | 4,50 | 4,31 | 4,48 | 4,41 | 50-59% | 10 | 47 |
Securitas | 4,212 | 4,31 | 4,37 | 3,39 | 4,07 | 4,17 | 4,33 | 4,36 | 4,34 | 4,53 | 50-59% | 10 | 12 |
Sena | 4,201 | 4,34 | 4,33 | 3,57 | 3,69 | 4,49 | 4,37 | 4,44 | 4,50 | 4,16 | 80-100% | 10 | 45 |
Síminn | 4,405 | 4,39 | 4,53 | 3,73 | 4,41 | 4,74 | 4,56 | 4,43 | 4,50 | 4,49 | 35-49% | 10 | 4 |
Sjóvá | 4,410 | 4,51 | 4,61 | 3,63 | 4,14 | 4,55 | 4,54 | 4,36 | 4,64 | 4,72 | 80-100% | 5 | 5 |
Slysavarnarfélagið Landsbjörg | 3,836 | 3,34 | 3,85 | 2,89 | 3,43 | 4,29 | 4,11 | 4,93 | 4,00 | 4,02 | 35-49% | 10 | 51 |
Sporthúsið | 4,158 | 4,17 | 4,33 | 3,34 | 3,82 | 4,29 | 4,48 | 4,26 | 4,35 | 4,45 | 35-49% | 10 | 15 |
Sportköfunarskóli Íslands slf./Dive.is | 4,468 | 4,50 | 4,71 | 3,42 | 4,33 | 4,66 | 4,46 | 4,80 | 4,61 | 4,70 | 70-79% | 10 | 8 |
STEF | 4,077 | 3,89 | 3,87 | 3,51 | 4,47 | 4,79 | 4,05 | 3,41 | 4,39 | 4,60 | 80-100% | 10 | 52 |
Sýn | 4,197 | 4,32 | 4,42 | 3,31 | 4,12 | 4,49 | 4,40 | 3,79 | 4,38 | 4,57 | 35-49% | 10 | 14 |
